Home > Fiber Optic Technology > Fiber Optic Patch Cords > Bend Insensitive Fiber Optic
Megladon® HLC Scratchguard Bend Insensitive Fiber Optic Patch Cords
Fiber Bending Made Easy
SCAPC to SCAPC Patch Cord FC to LC / SC to ST |
What's special about this Bend Insensitive Fiber Cable Patch Cords?
Network installers are often faced with bend loss issues when fiber optic networks are deployed. Bend loss also causes ongoing intermittent failures for network managers. Bend loss issues are difficult to locate and resolve. Megladon’s solution is the Bend Insensitive HLC patch cord. They have integrated all the benefits of HLC connections with Bend Insensitive glass, resulting in the highest performance, and most durable patch cord in the industry. More |
- Low maintenance increases network performance
- Compatible with all existing connectors for your convenience
- ISO 9001-2000 registered firm
- GR-326 Compliant
- All assemblies are 100% tested for quality
- MEGLADON cables are non returnable and non refundable
| Bend Insensitive 100x Angle Polished HLC® SCRATCHGUARD™ Patch Cord | Bend Insensitive 100x HLC® SCRATCHGUARD™ Patch Cord |
||||||
| MIN | MAX | UNITS | MIN | MAX | UNITS | ||
Storage Temp |
-40 | 85 | C | -40 | 85 | C | |
Humidity |
5 | 95 | % Relative | 5 | 95 | % Relative | |
Bend Radius |
7.5 | mm | 7.5 | mm | |||
Optical Wavelength Range |
1260 | 1640 | nm | 1260 | 1640 | nm | |
Radius of Curvature |
10 | 20 | mm | 10 | 20 | mm | |
Apex Offset |
0 | 25 | um | 0 | 25 | um | |
Fiber Height |
Fn(ROC) | 50 | nm | Fn(ROC) | 50 | nm | |
Angle |
-0.2 | 0.2 | degrees | -0.2 | 0.2 | degrees | |
| Wavelength 1310 and 1550 | |||||||
Initial Insertion Loss |
0.2 | dB | 0.2 | dB | |||
Initial Return Loss |
75 | dB | 65 | dB | |||
Connector Repeatability (IL Change) |
0.05 | dB | 0.05 | dB | |||
Temp Cycling (IL Change) |
0.05 | dB | 0.05 | dB | |||
Temp Cycling (RL Change) |
3.0 | dB | 3.0 | dB | |||
Vibration Loss (IL Change) |
0.05 | dB | 0.05 | dB | |||
Vibration Loss (RL Change) |
3.0 | dB | 3.0 | dB | |||
Cable Retention Loss (IL Change) |
0.1 | dB | 0.1 | dB | |||
Cable Retention Loss (RL Change) |
5.0 | dB | 5.0 | dB | |||
Find the Fiber Optic Patch Cord YOU want at a click of the mouse!
| PART# | SIMPLEX OR DUPLEX | CONNECTOR | LENGTH | WEIGHT | PRICE |
| SC Angle Polish to SC Angle Polish | |||||
| MEG-8RRS5-001M | Simplex | SC Angle Polish / SC Angle Polish | 1 Meter | 0.5 lb | $21.20![]() |
| MEG-8RRS5-002M | Simplex | SC Angle Polish / SC Angle Polish | 2 Meter | 1 lb | $21.67![]() |
| MEG-8RRS5-003M | Simplex | SC Angle Polish / SC Angle Polish | 3 Meter | 1.5 lbs | $22.15![]() |
| MEG-8RRS5-005M | Simplex | SC Angle Polish / SC Angle Polish | 5 Meter | 2.5 lbs | $23.10![]() |
| MEG-8RRS5-010M | Simplex | SC Angle Polish / SC Angle Polish | 10 Meter | 5 lbs | $25.48![]() |
| MEG-8RRD5-001M | Duplex | SC Angle Polish / SC Angle Polish | 1 Meter | 1 lb | $42.17![]() |
| MEG-8RRD5-002M | Duplex | SC Angle Polish / SC Angle Polish | 2 Meter | 2 lbs | $42.90![]() |
| MEG-1RRD2-003M | Duplex | SC Angle Polish / SC Angle Polish | 3 Meter | 3 lbs | $43.62![]() |
| MEG-8RRD5-005M | Duplex | SC Angle Polish / SC Angle Polish | 5 Meter | 5 lbs | $45.08![]() |
| MEG-8RRD5-010M | Duplex | SC Angle Polish / SC Angle Polish | 10 Meter | 10 lbs | $48.72![]() |
| SC Angle Polish to SC | |||||
| MEG-8ARS5-001M | Simplex | SC Angle Polish / SC | 1 Meter | 0.5 lb | $19.63![]() |
| MEG-8ARS5-002M | Simplex | SC Angle Polish / SC | 2 Meter | 1 lb | $20.10![]() |
| MEG-8ARS5-003M | Simplex | SC Angle Polish / SC | 3 Meter | 1.5 lbs | $17.60![]() |
| MEG-8ARS5-005M | Simplex | SC Angle Polish / SC | 5 Meter | 2.5 lbs | $21.53![]() |
| MEG-8ARS5-010M | Simplex | SC Angle Polish / SC | 10 Meter | 5 lbs | $23.91![]() |
| MEG-8ARD5-001M | Duplex | SC Angle Polish / SC | 1 Meter | 1 lb | $39.03![]() |
| MEG-8ARD5-002M | Duplex | SC Angle Polish / SC | 2 Meter | 2 lbs | $39.76![]() |
| MEG-8ARD5-003M | Duplex | SC Angle Polish / SC | 3 Meter | 3 lbs | $40.49![]() |
| MEG-8ARD5-005M | Duplex | SC Angle Polish / SC | 5 Meter | 5 lbs | $41.94![]() |
| MEG-8ARD5-010M | Duplex | SC Angle Polish / SC | 10 Meter | 10 lbs | $45.58![]() |
| SC to SC | |||||
| MEG-8AAS5-001M | Simplex | SC/SC | 1 Meter | 0.5 lb | $18.06![]() |
| MEG-8AAS5-002M | Simplex | SC/SC | 2 Meter | 1 lb | $18.54![]() |
| MEG-8AAS5-003M | Simplex | SC/SC | 3 Meter | 1.5 lbs | $19.01![]() |
| MEG-8AAS5-005M | Simplex | SC/SC | 5 Meter | 2.5 lbs | $19.96![]() |
| MEG-8AAS5-010M | Simplex | SC/SC | 10 Meter | 5 lbs | $22.34![]() |
| MEG-8AAD5-001M | Duplex | SC/SC | 1 Meter | 1 lb | $35.90![]() |
| MEG-8AAD5-002M | Duplex | SC/SC | 2 Meter | 2 lbs | $36.62![]() |
| MEG-8AAD5-003M | Duplex | SC/SC | 3 Meter | 3 lbs | $37.35![]() |
| MEG-8AAD5-005M | Duplex | SC/SC | 5 Meter | 5 lbs | $38.81![]() |
| MEG-8AAD5-010M | Duplex | SC/SC | 10 Meter | 10 lbs | $42.45![]() |
| SC to ST | |||||
| MEG-8ACS5-001M | Simplex | SC/ST | 1 Meter | 0.5 lb | $16.73![]() |
| MEG-8ACS5-002M | Simplex | SC/ST | 2 Meter | 1 lb | $17.21![]() |
| MEG-8ACS5-003M | Simplex | SC/ST | 3 Meter | 1.5 lbs | $17.68![]() |
| MEG-8ACS5-005M | Simplex | SC/ST | 5 Meter | 2.5 lbs | $18.63![]() |
| MEG-8ACS5-010M | Simplex | SC/ST | 10 Meter | 5 lbs | $21.01![]() |
| MEG-8ACD5-001M | Duplex | SC/ST | 1 Meter | 1 lb | $33.22![]() |
| MEG-8ACD5-002M | Duplex | SC/ST | 2 Meter | 2 lbs | $33.95![]() |
| MEG-8ACD5-003M | Duplex | SC/ST | 3 Meter | 3 lbs | $34.68![]() |
| MEG-8ACD5-005M | Duplex | SC/ST | 5 Meter | 5 lbs | $36.13![]() |
| MEG-8ACD5-010M | Duplex | SC/ST | 10 Meter | 10 lbs | $39.77![]() |
| SC to LC | |||||
| MEG-8ADS5-001M | Simplex | SC/LC | 1 Meter | 0.5 lb | $18.07![]() |
| MEG-8ADS5-002M | Simplex | SC/LC | 2 Meter | 1 lb | $18.55![]() |
| MEG-8ADS5-003M | Simplex | SC/LC | 3 Meter | 1.5 lbs | $19.03![]() |
| MEG-8ADS5-005M | Simplex | SC/LC | 5 Meter | 2.5 lbs | $19.98![]() |
| MEG-8ADS5-010M | Simplex | SC/LC | 10 Meter | 5 lbs | $22.36![]() |
| MEG-8ADD5-001M | Duplex | SC/LC | 1 Meter | 1 lb | $35.94![]() |
| MEG-8ADD5-002M | Duplex | SC/LC | 2 Meter | 2 lbs | $36.67![]() |
| MEG-8ADD5-003M | Duplex | SC/LC | 3 Meter | 3 lbs | $37.39![]() |
| MEG-8ADD5-005M | Duplex | SC/LC | 5 Meter | 5 lbs | $38.85![]() |
| MEG-8ADD5-010M | Duplex | SC/LC | 10 Meter | 10 lbs | $42.49![]() |
| SC to FC | MEG-8ABS5-001M | Simplex | SC/FC | 1 Meter | 0.5 lb | $17.82![]() |
| MEG-8ABS5-002M | Simplex | SC/FC | 2 Meter | 1 lb | $18.30![]() |
| MEG-8ABS5-003M | Simplex | SC/FC | 3 Meter | 1.5 lbs | $18.77![]() |
| MEG-8ABS5-005M | Simplex | SC/FC | 5 Meter | 2.5 lbs | $19.73![]() |
| MEG-8ABS5-010M | Simplex | SC/FC | 10 Meter | 5 lbs | $22.11![]() |
| MEG-8ABD5-001M | Duplex | SC/FC | 1 Meter | 1 lb | $35.41![]() |
| MEG-8ABD5-002M | Duplex | SC/FC | 2 Meter | 2 lbs | $36.13![]() |
| MEG-8ABD5-003M | Duplex | SC/FC | 3 Meter | 3 lbs | $36.86![]() |
| MEG-8ABD5-005M | Duplex | SC/FC | 5 Meter | 5 lbs | $38.32![]() |
| MEG-8ABD5-010M | Duplex | SC/FC | 10 Meter | 10 lbs | $41.96![]() |
| ST to ST | |||||
| MEG-8CCS5-001M | Simplex | ST/ST | 1 Meter | 0.5 lb | $15.39![]() |
| MEG-8CCS5-002M | Simplex | ST/ST | 2 Meter | 1 lb | $15.86![]() |
| MEG-8CCS5-003M | Simplex | ST/ST | 3 Meter | 1.5 lbs | $16.34![]() |
| MEG-8CCS5-005M | Simplex | ST/ST | 5 Meter | 2.5 lbs | $17.29![]() |
| MEG-8CCS5-010M | Simplex | ST/ST | 10 Meter | 5 lbs | $19.67![]() |
| MEG-8CCD5-001M | Duplex | ST/ST | 1 Meter | 1 lb | $30.55![]() |
| MEG-8CCD5-002M | Duplex | ST/ST | 2 Meter | 2 lbs | $31.28![]() |
| MEG-8CCD5-003M | Duplex | ST/ST | 3 Meter | 3 lbs | $32.00![]() |
| MEG-8CCD5-005M | Duplex | ST/ST | 5 Meter | 5 lbs | $33.46![]() |
| MEG-8CCD5-010M | Duplex | ST/ST | 10 Meter | 10 lbs | $37.10![]() |
| ST to LC | |||||
| MEG-8CDS5-001M | Simplex | ST/LC | 1 Meter | 0.5 lb | $16.74![]() |
| MEG-8CDS5-002M | Simplex | ST/LC | 2 Meter | 1 lb | $17.22![]() |
| MEG-8CDS5-003M | Simplex | ST/LC | 3 Meter | 1.5 lbs | $17.70![]() |
| MEG-8CDS5-005M | Simplex | ST/LC | 5 Meter | 2.5 lbs | $18.65![]() |
| MEG-8CDS5-010M | Simplex | ST/LC | 10 Meter | 5 lbs | $21.03![]() |
| MEG-8CDD5-001M | Duplex | ST/LC | 1 Meter | 1 lb | $33.25![]() |
| MEG-8CDD5-002M | Duplex | ST/LC | 2 Meter | 2 lbs | $33.98![]() |
| MEG-8CDD5-003M | Duplex | ST/LC | 3 Meter | 3 lbs | $32.90![]() |
| MEG-1CDD2-005M | Duplex | ST/LC | 5 Meter | 5 lbs | $34.22![]() |
| MEG-1CDD2-10M | Duplex | ST/LC | 10 Meter | 10 lbs | $39.80![]() |
| FC to ST | |||||
| MEG-8BCS5-001M | Simplex | FC/ST | 1 Meter | 0.5 lb | $16.48![]() |
| MEG-8BCS5-002M | Simplex | FC/ST | 2 Meter | 1 lb | $16.95![]() |
| MEG-8BCS5-003M | Simplex | FC/ST | 3 Meter | 1.5 lbs | $17.43![]() |
| MEG-8BCS5-005M | Simplex | FC/ST | 5 Meter | 2.5 lbs | $18.38![]() |
| MEG-8BCS5-010M | Simplex | FC/ST | 10 Meter | 5 lbs | $20.76![]() |
| MEG-8BCD5-001M | Duplex | FC/ST | 1 Meter | 1 lb | $32.73![]() |
| MEG-8BCD5-002M | Duplex | FC/ST | 2 Meter | 2 lbs | $33.46![]() |
| MEG-8BCD5-003M | Duplex | FC/ST | 3 Meter | 3 lbs | $34.19![]() |
| MEG-8BCD5-005M | Duplex | FC/ST | 5 Meter | 5 lbs | $35.64![]() |
| MEG-8BCD5-010M | Duplex | FC/ST | 10 Meter | 10 lbs | $39.28![]() |
| FC to LC | |||||
| MEG-8BDS5-001M | Simplex | FC/LC | 1 Meter | 0.5 lb | $17.84![]() |
| MEG-8BDS5-002M | Simplex | FC/LC | 2 Meter | 1 lb | $18.31![]() |
| MEG-8BDS5-003M | Simplex | FC/LC | 3 Meter | 1.5 lbs | $18.79![]() |
| MEG-8BDS5-005M | Simplex | FC/LC | 5 Meter | 2.5 lbs | $19.74![]() |
| MEG-8BDS5-010M | Simplex | FC/LC | 10 Meter | 5 lbs | $22.12![]() |
| MEG-8BDD5-001M | Duplex | FC/LC | 1 Meter | 1 lb | $35.43![]() |
| MEG-8BDD5-002M | Duplex | FC/LC | 2 Meter | 2 lbs | $36.16![]() |
| MEG-8BDD5-003M | Duplex | FC/LC | 3 Meter | 3 lbs | $36.89![]() |
| MEG-8BDD5-005M | Duplex | FC/LC | 5 Meter | 5 lbs | $38.35![]() |
| MEG-8BDD5-010M | Duplex | FC/LC | 10 Meter | 10 lbs | $41.99![]() |
| LC to LC | |||||
| MEG-8DDS5-001M | Simplex | LC/LC | 1 Meter | 0.5 lb | $18.09![]() |
| MEG-8DDS5-002M | Simplex | LC/LC | 2 Meter | 1 lb | $18.56![]() |
| MEG-8DDS5-003M | Simplex | LC/LC | 3 Meter | 1.5 lbs | $19.04![]() |
| MEG-8DDS5-005M | Simplex | LC/LC | 5 Meter | 2.5 lbs | $19.99![]() |
| MEG-8DDS5-010M | Simplex | LC/LC | 10 Meter | 5 lbs | $22.37![]() |
| MEG-8DDD5-001M | Duplex | LC/LC | 1 Meter | 1 lb | $35.97![]() |
| MEG-8DDD5-002M | Duplex | LC/LC | 2 Meter | 2 lbs | $36.69![]() |
| MEG-8DDD5-003M | Duplex | LC/LC | 3 Meter | 3 lbs | $37.42![]() |
| MEG-8DDD5-005M | Duplex | LC/LC | 5 Meter | 5 lbs | $38.88![]() |
| MEG-8DDD5-010M | Duplex | LC/LC | 10 Meter | 10 lbs | $42.52![]() |
MANUALS -
RELATED ARTICLES
- Fiber Optic Cable Covers and What They Identify
- Top 5 Reasons To Use Fiber Optic Cables
- Fiber Optic Fusion Splicers and How They Work
- Protect Your Fiber Optic Network with Proper Cable Management
HOW-TO CORNER -
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won't have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you'll be directed right to our website.
Office
PDF Catalog 2 MB
Utilities & Energy
PDF Catalog 3.7 MB
Datacom/Telecom
PDF Catalog 5.7 MB






View Cart