Home > Cable Raceways Wire Management Systems > Cable, Hose Carriers > IGUS® Snap Chain Cable Carrier
IGUS® E2 Medium Series 26 Snap Chain
Easily Bundle and Carry Cables
Click to Enlarge Images |
What's special about the Snap Chain Cable Carrier?
The IGUS® SnapChain flexible cable carrier breaks all of the rules as far as cable carriers are concerned. The typical design of side links and crossbars has been replaced with the concept of one side link with an adjustable loop. With flexibility in two directions and adjustable length of the loop at any time the SnapChain is the perfect replacement for expensive cable clips. |
- Elegant and long lasting design for durability
- Flexible in one or two directions
- Typical applications:
- Control box construction
- Electrical appliances
- Computer cabinets
- Office furniture
- Any place where cables move back and forth
![]() |
![]() |
| TE26/TZ26 Dimensions | TE14/TZ14 Dimensions |
| IGU-TE26-120 / IGU-TZ26-120 | IGU-TE14-50 / IGU-TZ14-50 | |
|---|---|---|
| Width | 1.97" (50mm) | 0.98" (25mm) |
| Length | 4.17" (106mm) | 2.16" (55mm) |
| Hole Span | 2.20" (56mm) | 1.20" (30.5mm) |
| Strap Length (Total) | 4.72" (120mm) | 1.97" (50mm) |
| Strap Connector | 1.57" (40mm) | 0.83" (21mm) |
| PART # | DIMENSIONS | BEND RADIUS | WEIGHT | PRICE / FOOT |
| 1.97" Width - Inner Radius Strap | ||||
| IGU-TE26-120-063-0 | 1.97" W x 4.17" L | 2.48" | 0.10 lb | $11.51![]() |
| IGU-TE26-120-075-0 | 1.97" W x 4.17" L | 2.95" | 0.10 lb | $11.51![]() |
| IGU-TE26-120-100-0 | 1.97" W x 4.17" L | 3.94" | 0.10 lb | $11.51![]() |
| IGU-TE26-120-125-0 | 1.97" W x 4.17" L | 4.92" | 0.10 lb | $11.51![]() |
| IGU-TE26-120-150-0 | 1.97" W x 4.17" L | 5.91" | 0.10 lb | $11.51![]() |
| IGU-TE26-120-200-0 | 1.97" W x 4.17" L | 7.87" | 0.10 lb | $11.51![]() |
| 1.97" Width - Outer Radius Strap | ||||
| IGU-TZ26-120-063-0 | 1.97" W x 4.17" L | 2.48" | 0.10 lb | $11.51![]() |
| IGU-TZ26-120-075-0 | 1.97" W x 4.17" L | 2.95" | 0.10 lb | $11.51![]() |
| IGU-TZ26-120-100-0 | 1.97" W x 4.17" L | 3.94" | 0.10 lb | $11.51![]() |
| IGU-TZ26-120-125-0 | 1.97" W x 4.17" L | 4.92" | 0.10 lb | $11.51![]() |
| IGU-TZ26-120-150-0 | 1.97" W x 4.17" L | 5.91" | 0.10 lb | $11.51![]() |
| IGU-TZ26-120-200-0 | 1.97" W x 4.17" L | 7.87" | 0.10 lb | $11.51![]() |
| 0.98" Width - Inner Radius Strap | ||||
| IGU-TE14-50-028-0 | 0.98" W x 2.16" L | 1.10" | 0.10 lb | $7.16![]() |
| IGU-TE14-50-038-0 | 0.98" W x 2.16" L | 1.50" | 0.10 lb | $7.16![]() |
| IGU-TE14-50-048-0 | 0.98" W x 2.16" L | 1.89" | 0.10 lb | $7.16![]() |
| IGU-TE14-50-075-0 | 0.98" W x 2.16" L | 2.95" | 0.10 lb | $7.16![]() |
| IGU-TE14-50-100-0 | 0.98" W x 2.16" L | 3.94" | 0.10 lb | $7.16![]() |
| IGU-TE14-50-125-0 | 0.98" W x 2.16" L | 4.92" | 0.10 lb | $7.16![]() |
| 0.98" Width - Outer Radius Strap | ||||
| IGU-TZ14-50-028-0 | 0.98" W x 2.16" L | 1.10" | 0.10 lb | $7.16![]() |
| IGU-TZ14-50-038-0 | 0.98" W x 2.16" L | 1.50" | 0.10 lb | $7.16![]() |
| IGU-TZ14-50-048-0 | 0.98" W x 2.16" L | 1.89" | 0.10 lb | $7.16![]() |
| IGU-TZ14-50-075-0 | 0.98" W x 2.16" L | 2.95" | 0.10 lb | $7.16![]() |
| IGU-TZ14-50-100-0 | 0.98" W x 2.16" L | 3.94" | 0.10 lb | $7.16![]() |
| IGU-TZ14-50-125-0 | 0.98" W x 2.16" L | 4.92" | 0.10 lb | $7.16![]() |
MANUALS -
- Benefits to Using IGUS Energy Chains PDF

- Which IGUS Energy Chain is Best for You? PDF

- IGUS® Technical Environment and Information PDF

RELATED ARTICLES
- How to Choose the Right Cable Ties
- There are Cable Ties, and Then There Are Millie-Ties
- The 10 Commandments of Cable Management
- Term of the Day: Wire Management
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won't have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you'll be directed right to our website.
Automotive
PDF Catalog 2.6 MB
Aerospace/Aircraft
PDF Catalog 2 MB
Utilities & Energy
PDF Catalog 3.7 MB







Cable Clips


View Cart