Home > Cable Raceways Wire Management Systems > Cable, Hose Carriers > IGUS® 26 Series Carrier
IGUS® E2 Medium 26 Series Wire Harness
Simply a Better Flexible Wire Carrier
IGUS® Series 26 Cable Carrier |
What's special about this wire carrier?
IGUS® E2 Medium 26 Series Cable and Hose Carrier has been carefully designed for long runs with a reasonable load. Constructed in the classic way with access through the ends, it performs all of the requirements of today's industry while maintaining the standard of reliability. |
- Diminishing connections at links for easy building
- Dust resistant material for durability
- Interior is designed to help cables last longer
- Non-snap access increases chain reliability
Installation Dimensions
![]() |
|
| R | 2.48 (063) | 2.95 (075) | 3.94 (100) | 4.92 (125) | 5.91 (150) | 6.89 (175) | 7.87 (200) | 9.84 (250) |
|---|---|---|---|---|---|---|---|---|
| H*)+50 | 7.09 (180) | 7.87 (200) | 9.84 (250) | 11.81 (300) | 13.78 (350) | 15.75 (400) | 17.72 (450) | 21.65 (550) |
| D | 5.51 (140) | 5.91 (150) | 6.89 (175) | 7.87 (200) | 8.86 (225) | 9.84 (250) | 10.83 (275) | 12.80 (325) |
| K ** | 13.19 (335) | 14.76 (375) | 18.70 (475) | 21.65 (550) | 25.59 (650) | 29.53 (750) | 32.48 (825) | 36.42 (925) |
** The length of the curve
Mounting Bracket Dimensions
| Chain Type | Pivoting Bracket Set Part # | Locking Bracket Set Part # | Dimenion A |
| IGU-26-05 | IGU-2605-34PZB | IGU-2605-12PZB | 1.18" (30mm) |
| IGU-26-07 | IGU-2607-34PZB | IGU-2607-12PZB | 2.17" (55mm) |
| IGU-26-10 | IGU-2610-34PZB | IGU-2610-12PZB | 3.15" (80mm) |
| IGU-26-12 | IGU-2612-34PZB | IGU-2612-12PZB | 4.13" (105mm) |
| IGU-26-15 | IGU-2615-34PZB | IGU-2615-12PZB | 5.12" (130mm) |
| IGU-26-17 | IGU-2617-34PZB | IGU-2617-12PZB | 6.10" (155mm) |
| IGU-26-20 | IGU-2620-34PZB | IGU-2620-12PZB | 7.09" (180mm) |
![]() |
![]() |
| Pivoting Bracket Dimensions | Pivoting Bracket Angles |
![]() |
![]() |
| Locking Bracket Dimensions | Locking Bracket Angles |
| PART # | INNER WIDTH | BEND RADII | LINK LENGTH | WEIGHT / FOOT | PRICE / FOOT |
| Inner Width: 1.97" | |||||
| IGU-26-05-063-0 | 1.97" | 2.48" | 2.20" | 0.79 lbs | $15.38![]() |
| IGU-26-05-100-0 | 1.97" | 3.94" | 2.20" | 0.79 lbs | $15.38![]() |
| IGU-26-05-150-0 | 1.97" | 5.91" | 2.20" | 0.79 lbs | $15.38![]() |
| IGU-26-05-200-0 | 1.97" | 7.87" | 2.20" | 0.79 lbs | $15.38![]() |
| IGU-26-05-250-0 | 1.97" | 9.84" | 2.20" | 0.79 lbs | $15.38![]() |
| Inner Width: 2.95" | |||||
| IGU-26-07-063-0 | 2.95" | 2.48" | 2.20" | 0.87 lbs | $15.63![]() |
| IGU-26-07-100-0 | 2.95" | 3.94" | 2.20" | 0.87 lbs | $15.63![]() |
| IGU-26-07-150-0 | 2.95" | 5.91" | 2.20" | 0.87 lbs | $15.63![]() |
| IGU-26-07-200-0 | 2.95" | 7.87" | 2.20" | 0.87 lbs | $15.63![]() |
| IGU-26-07-250-0 | 2.95" | 9.84" | 2.20" | 0.87 lbs | $15.63![]() |
| Inner Width: 3.94" | |||||
| IGU-26-10-063-0 | 3.94" | 2.48" | 2.20" | 0.93 lbs | $16.08![]() |
| IGU-26-10-100-0 | 3.94" | 3.94" | 2.20" | 0.93 lbs | $16.08![]() |
| IGU-26-10-150-0 | 3.94" | 5.91" | 2.20" | 0.93 lbs | $16.08![]() |
| IGU-26-10-200-0 | 3.94" | 7.87" | 2.20" | 0.93 lbs | $16.08![]() |
| IGU-26-10-250-0 | 3.94" | 9.84" | 2.20" | 0.93 lbs | $16.08![]() |
| Inner Width: 4.92" | |||||
| IGU-26-12-063-0 | 4.92" | 2.48" | 2.20" | 0.99 lbs | $16.80![]() |
| IGU-26-12-100-0 | 4.92" | 3.94" | 2.20" | 0.99 lbs | $16.80![]() |
| IGU-26-12-150-0 | 4.92" | 5.91" | 2.20" | 0.99 lbs | $16.80![]() |
| IGU-26-12-200-0 | 4.92" | 7.87" | 2.20" | 0.99 lbs | $16.80![]() |
| IGU-26-12-250-0 | 4.92" | 9.84" | 2.20" | 0.99 lbs | $16.80![]() |
| Inner Width: 5.91" | |||||
| IGU-26-15-063-0 | 5.91" | 2.48" | 2.20" | 1.09 lbs | $17.19![]() |
| IGU-26-15-100-0 | 5.91" | 3.94" | 2.20" | 1.09 lbs | $17.19![]() |
| IGU-26-15-150-0 | 5.91" | 5.91" | 2.20" | 1.09 lbs | $17.19![]() |
| IGU-26-15-200-0 | 5.91" | 7.87" | 2.20" | 1.09 lbs | $17.19![]() |
| IGU-26-15-250-0 | 5.91" | 9.84" | 2.20" | 1.09 lbs | $17.19![]() |
| Inner Width: 6.89" | |||||
| IGU-26-17-063-0 | 6.89" | 2.48" | 2.20" | 1.24 lbs | $17.58![]() |
| IGU-26-17-100-0 | 6.89" | 3.94" | 2.20" | 1.24 lbs | $17.58![]() |
| IGU-26-17-150-0 | 6.89" | 5.91" | 2.20" | 1.24 lbs | $17.58![]() |
| IGU-26-17-200-0 | 6.89" | 7.87" | 2.20" | 1.24 lbs | $17.58![]() |
| IGU-26-17-250-0 | 6.89" | 9.84" | 2.20" | 1.24 lbs | $17.58![]() |
| Inner Width: 7.87" | |||||
| IGU-26-20-063-0 | 7.87" | 2.48" | 2.20" | 1.32 lbs | $21.92![]() |
| IGU-26-20-100-0 | 7.87" | 3.94" | 2.20" | 1.32 lbs | $21.92![]() |
| IGU-26-20-150-0 | 7.87" | 5.91" | 2.20" | 1.32 lbs | $21.92![]() |
| IGU-26-20-200-0 | 7.87" | 7.87" | 2.20" | 1.32 lbs | $21.92![]() |
| IGU-26-20-250-0 | 7.87" | 9.84" | 2.20" | 1.32 lbs | $21.92![]() |
Full Set of Mounting Brackets
| PART # | INNER WIDTH | WEIGHT | PRICE |
| Pivoting Mounting Brackets | |||
| IGU-2605-34PZB | 1.97" | 0.79 lbs | $15.72![]() |
| IGU-2607-34PZB | 2.95" | 0.87 lbs | $16.30![]() |
| IGU-2610-34PZB | 3.94" | 0.93 lbs | $16.90![]() |
| IGU-2612-34PZB | 4.92" | 0.99 lbs | $17.75![]() |
| IGU-2615-34PZB | 5.91" | 1.09 lbs | $18.79![]() |
| IGU-2617-34PZB | 6.89" | 1.24 lbs | $20.88![]() |
| IGU-2620-34PZB | 7.87" | 1.32 lbs | $23.67![]() |
| Locking Mounting Brackets | |||
| IGU-2605-12PZB | 1.97" | 0.79 lbs | $15.72![]() |
| IGU-2607-12PZB | 2.95" | 0.87 lbs | $16.30![]() |
| IGU-2610-12PZB | 3.94" | 0.93 lbs | $16.90![]() |
| IGU-2612-12PZB | 4.92" | 0.99 lbs | $17.75![]() |
| IGU-2615-12PZB | 5.91" | 1.09 lbs | $18.79![]() |
| IGU-2617-12PZB | 6.89" | 1.24 lbs | $20.88![]() |
| IGU-2620-12PZB | 7.87" | 1.32 lbs | $23.67![]() |
MANUALS -
- Benefits to Using IGUS Energy Chains PDF

- Which IGUS Energy Chain is Best for You? PDF

- IGUS® Technical Environment and Information PDF

RELATED ARTICLES
- How to Choose the Right Cable Ties
- There are Cable Ties, and Then There Are Millie-Ties
- The 10 Commandments of Cable Management
- Term of the Day: Wire Management
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won't have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you'll be directed right to our website.
Office
PDF Catalog 2 MB
Automotive
PDF Catalog 2.6 MB
Aerospace/Aircraft
PDF Catalog 2 MB
Utilities & Energy
PDF Catalog 3.7 MB
Datacom/Telecom
PDF Catalog 5.7 MB













View Cart