Chainflex® Cables: Chemical Resistance
Cable Type | CF130, CF140 |
CF2, CF7, CF8, CF27, CF170, CF14US |
||
---|---|---|---|---|
Inorganic Chemicals | ||||
Aqueous Solutions, Neutral | ||||
Water | + | + | + | + |
Sodium Chloride (10%) | + | + | + | + |
Glauber Salt (10%) | + | + | + | + |
Aqueous Solutions, Alkaline | ||||
Soda (10%) | 0 | + | 0 | + |
Aqueous Solution, Acidic | ||||
Sodium Bisulfate (10%) | 0 | + | 0 | + |
Aqueous Solutions, Oxidizing | ||||
Hydrogen Peroxide (10%) | + | + | + | + |
Potassium Permanganate (25) | + | + | + | + |
Inorganic Acids | ||||
Concentrated Hydrochloric Acid | - | - | - | - |
Hydrochloric Acid (10%) | 0 | 0 | 0 | + |
Concentrated Sulfuric Acid | - | - | - | - |
Sulfuric Acid (10%) | 0 | 0 | 0 | + |
Concentrated Nitric Acid | - | - | - | - |
Nitric Acid (10%) | 0 | 0 | 0 | + |
Inorganic Bases | ||||
Concentrated Sodium Hydroxide Solution | - | - | - | 0 |
Sodium Hydroxide Solution (10%) | 0 | 0 | 0 | + |
Concentrated Potassium Hydroxide Solution | - | - | - | 0 |
Potassium Hydroxide Solution (10%) | 0 | 0 | 0 | + |
Concentrated Ammonia | 0 | 0 | 0 | + |
Ammonia (10%) | + | + | + | + |
Organic Chemicals | ||||
Organic Acids | ||||
Concentrated Acetic Acid (glacial acetic acid) | - | - | - | 0 |
Acetic Acid (10% in H2O) | 0 | + | 0 | + |
Tartaric Acid (10% in H2O) | 0 | + | + | + |
Citric Acid (10% in H2O) | 0 | + | + | + |
Ketones | ||||
Acetone | - | - | - | 0 |
Methyl Ethyl Ketone (MEK) | - | - | - | 0 |
Alcohols | ||||
Ethanol (spirits) | - | 0 | 0 | + |
Isopropanol | - | 0 | 0 | + |
Diethylene Glycol | 0 | 0 | + | + |
Aromatic Hydrocarbons | ||||
Toluene | - | - | 0 | - |
Xylene | - | - | 0 | - |
Fuels | ||||
Benzine | - | 0 | + | + |
Diesel Fuel | - | 0 | + | + |
Synthetic Oils | ||||
Lubricants | ||||
ASTM Oil #2 | 0 | + | + | + |
Hydraulic Oil | ||||
Mineral Oil Base | - | 0 | + | + |
Glycol Base | 0 | 0 | + | + |
Synthetic Ester Base | - | 0 | + | + |
Vegetable Oils | ||||
Rapeseed Oil | 0 | + | + | + |
Olive Oil | 0 | + | + | + |
Soybean Oil | 0 | + | + | + |
Cold Cleaning Agent | ||||
Cold Cleaning Agent | - | 0 | + | 0 |
+ = no/few negative effects
0 = average interaction, short-term exposure permissable
- = unstable, partial destruction of material
All information applies to room temperature