Home > Cable Ties, Wraps and Clips > Cable Clips, Saddles and Clamps > Wire and Cable Clamps > Snapper Cable or Hose Clamp
HellermannTyton® Snapper Cable or Hose Clamp
The Hose Clamp Stable in a Variety of Chemicals
|
What's special about this snapper hose clamp?
The HellermannTyton® Snapper Cable or Hose Clamp is a lightweight, corrosion resistant nylon hose clamp manufactured from high performance, thermoplastic materials. The simple ratchet closure provides reduced assembly time. Snapper clamps are reusable, and can be removed by applying pressure to the flat face of the clamps. More |
The Snapper cable or hose clamps are stable in a wide variety of chemicals including salts, bases, alcohols, ethers, detergents, gasoline, lubricating oils, and greases. The Snapper is available in standard sizes ranging from 1/4" to over 3" interior dimension. The Snapper Cable or Hose Clamps are available in white.
- Completely reusable
- Safety engineered without a protruding band or cluster
- Can be installed with cable or hose in place
- Will not damage cable or hose
- One hand installation for tight places


Snapper Hose Clamp (Available in White)
Dimensions may vary plus or minus 0.025" (0.6mm)
| PART # | A Min. Dia. |
B Max. Dia. |
C | D | E | F | G (# of teeth) |
Pkg of (10) Shipping weight (lbs.) |
Price (package of 10) |
|
| SNP1 | Inches | .228" | .256" | .148" | .040" | .451" | .320" | 12 | 0.34 | $2.75![]() |
| mm | (5.8) | (6.5) | (3.8) | (1.0) | (11.5) | (8.1) | -- | |||
| SNP1.25 | Inches | .269" | .291" | .149" | .042" | .486" | .404" | 8 | 0.36 | $2.75![]() |
| mm | (6.8) | (7.4) | (3.8) | (1.1) | (12.3) | (10.3) | -- | |||
| SNP1.5 | Inches | .307" | .342" | .146" | .054" | .587" | .410" | 12 | 0.38 | |
| mm | (7.8) | (8.7) | (3.7) | (1.4) | (14.9) | (10.4) | -- | |||
| SNP2 | Inches | .351" | .394" | .231" | .067" | .672" | .472" | 12 | 0.4 | $2.91![]() |
| mm | (8.9) | (10.0) | (5.9) | (1.7) | (17.1) | (12.0) | -- | |||
| SNP3 | Inches | .387" | .440" | .232" | .069" | .797" | .561" | 16 | 0.42 | $3.16![]() |
| mm | (9.8) | (11.2) | (5.9) | (1.8) | (20.2) | (14.2) | -- | |||
| SNP4 | Inches | .404" | .452" | .233" | .066" | .749" | .524" | 12 | 0.44 | $3.42![]() |
| mm | (10.3) | (11.5) | (5.9) | (1.7) | (19.0) | (13.3) | -- | |||
| SNP6 | Inches | .449" | .511" | .233" | .069" | .838" | .572" | 14 | 0.46 | $3.54![]() |
| mm | (11.4) | (13.0) | (5.9) | (1.8) | (21.3) | (14.5) | -- | |||
| SNP7 | Inches | .453" | .546" | .233" | .069" | 1.112" | .722" | 18 | 0.48 | $3.66![]() |
| mm | (11.5) | (13.9) | (5.9) | (1.7) | (28.2) | (18.3) | -- | |||
| SNP8 | Inches | .513" | .586" | .231" | .069" | .971" | .647" | 16 | 0.50 | $3.91![]() |
| mm | (13.0) | (14.9) | (5.9) | (1.8) | (24.7) | (16.4) | -- | |||
| SNP10 | Inches | .569" | .650" | .233" | .068" | 1.028" | .675" | 16 | 0.52 | $4.08![]() |
| mm | (14.5) | (16.5) | (5.9) | (1.7) | (26.1) | (17.2) | -- | |||
SNP12 |
Inches | .616" | .707" | .234" | .070" | 1.062" | .689" | 18 | 0.54 | $4.25![]() |
| mm | (15.7) | (18.0) | (5.9) | (18.0) | (27.0) | (17.5) | -- | |||
| SNP14 | Inches | .702" | .801" | .233" | .067" | 1.156" | .744" | 18 | 0.56 | $5.35![]() |
| mm | (17.8) | (20.4) | (5.9) | (1.7) | (29.4) | (18.9) | -- | |||
| SNP16 | Inches | .759" | .848" | .232" | .067" | 1.21" | .787" | 18 | 0.58 | $6.44![]() |
| mm | (19.31) | (21.5) | (5.9) | (1.7) | (30.9 | (20.0) | -- | |||
| SNP18 | Inches | .779" | .899" | .237" | .069" | 1.337" | .857" | 22 | 0.6 | $6.93![]() |
| mm | (19.8) | (22.8) | (6.0) | (1.8) | (34.0) | (21.8) | -- | |||
| SNP19 | Inches | .859" | .989" | .232" | .070" | 1.409" | .899" | 22 | 0.62 | $7.01![]() |
| mm | (21.8) | (25.1) | (5.9) | (1.8) | (35.8) | (22.8) | -- | |||
| SNP22 | Inches | .928" | 1.072" | .234" | .070" | 1.473" | .932" | 22 | 0.64 | $7.08![]() |
| mm | (23.6) | (27.2) | (5.9) | (1.8) | (37.4) | (23.7) | -- | |||
| SNP24 | Inches | .985" | 1.135" | .292" | .069" | 1.523" | .963" | 22 | 0.66 | $7.18![]() |
| mm | (25.0) | (28.8) | (7.4) | (1.8) | (38.7) | (24.5) | -- | |||
| SNP28 | Inches | 1.123" | 1.296" | .288" | .068" | 1.631" | 1.008" | 26 | 0.68 | $8.09![]() |
| mm | (28.5) | (32.9) | (7.3) | (1.7) | (41.4) | (25.6) | -- | |||
| SNP32 | Inches | 1.218" | 1.405" | .287" | .068" | 1.724" | 1.064" | 26 | 0.7 | $8.89![]() |
| mm | (30.9) | (35.7) | (7.3) | (1.7) | (43.8) | (27.0) | -- | |||
| SNP33 | Inches | 1.283" | 1.595" | .290" | .067" | 2.517" | 1.564" | 44 | 0.72 | $9.00![]() |
| mm | (32.6) | (40.5) | (7.4) | (1.7) | (63.9) | (9.7) | -- | |||
| SNP34 | Inches | 1.338" | 1.566" | .292" | .068" | 1.966" | 1.186" | 34 | 0.74 | $9.10![]() |
| mm | (34.0) | (39.8) | (7.4) | (1.7) | (49.9) | (30.1) | -- | |||
| SNP36 | Inches | 1.472" | 1.724" | .287" | .067" | 2.092" | 1.261" | 34 | 0.76 | $9.34![]() |
| mm | (37.4) | (43.8) | (7.3) | (1.7) | (53.1) | (32.0) | -- | |||
| SNP38 | Inches | 1.594" | 1.862" | .291" | .068" | 2.239" | 1.349" | 34 | 0.78 | $10.42![]() |
| mm | (40.5) | (47.3) | (7.4) | (1.7) | (56.9) | (34.3) | -- | |||
| SNP42 | Inches | 1.730" | 2.010" | .354" | .068" | 2.302" | 1.369" | 26 | 0.8 | $11.71![]() |
| mm | (43.9) | (51.1) | (9.0) | (1.7) | (58.5) | (34.8) | -- | |||
| SNP50 | Inches | 1.999" | 2.277" | .291" | .067" | 2.341" | 1.4111" | 30 | 0.82 | $17.76![]() |
| mm | (50.8) | (57.8) | (7.4) | (1.7) | (59.5) | (35.8) | -- | |||
| SNP60 | Inches | 2.259" | 2.582" | .290" | .067" | 2.559" | 1.449" | 40 | 0.84 | $18.37![]() |
| mm | (57.4) | (65.6) | (7.4) | (1.7) | (65.0) | (38.1) | -- | |||
| SNP70 | Inches | 2.507" | 2.897" | .370" | .077" | 2.99" | 1.816" | 28 | 0.86 | $18.87![]() |
| mm | (63.7) | (73.6) | (9.4) | (2.0) | (75.9) | (46.1) | -- | |||
| SNP76 | Inches | 2.839" | 3.206" | .387" | .066" | 2.834" | 1.687" | 36 | 0.88 | $19.11![]() |
| mm | (72.1) | (81.4) | (9.8) | (1.7) | (72.0) | (42.9) | -- | |||
| SNP80 | Inches | 3.155" | 3.523" | .449" | .100" | 3.140" | 1.894" | 28 | 0.9 | $19.84![]() |
| mm | (80.1) | (89.5) | (11.4) | (2.5) | (79.8) | (48.1) | -- | |||
RELATED ARTICLES -
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won't have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you'll be directed right to our website.
Office
PDF Catalog 2 MB
Datacom/Telecom
PDF Catalog 5.7 MB












View Cart