Page look strange? Please Click here or Refresh your browser.

 

 

PTFE, FEP, PFA, ETFE
Monofilament

 

Ordered As Diameter Tolerances   Ordered As Diameter Tolerances
(inches)   (millimeters)
0.028 ±.002   0.71 ±.05
0.031 ±.002   0.79 ±.05
0.035 ±.002   0.89 ±.05
0.039 ±.002   0.99 ±.05
0.047 ±.002   1.19 ±.05
0.050 ±.002   1.27 ±.05
0.055 ±.002   1.40 ±.05
0.062 ±.002   1.57 ±.05
0.070 ±.002   1.78 ±.05
0.078 ±.003   1.98 ±.08
0.094 ±.003   2.39 ±.08
0.100 ±.003   2.54 ±.08
0.109 ±.003   2.77 ±.08
0.125 ±.003   3.17 ±.08
0.150 ±.003   3.81 ±.08

Supplied in natural unless otherwise specified. Meets or exceeds the following specifications (where applicable) ASTM-D-3295.

 

See Related Heat Shrink

 

Home | Support | About Us | Contact Us

My Account | Testimonials | Email Deals Sign Up

Call Us at 1-866-222-0030 - Order or Call 24/7 - Open to Public GSA schedule contract Inc. 500