Page look strange? Please Click here or Refresh your browser.

 
 

PTFE, FEP, PFA, ETFE Extruded Metric Tubing

0.50mm | 1.00mm | 1.50mm | 2.00mm

 

0.50mm Wall Tubing

Ordering Size
(ID/OD)
ID Tolerance
+/-
Wall Thickness
0.50/1.50 0.50 0.05 0.50+/-0.07
1.00/2.00 1.00 0.05 0.50+/-0.07
1.50/2.50 1.50 0.10 0.50+/-0.07
2.00/3.00 2.00 0.10 0.50+/-0.07
2.50/3.50 2.50 0.15 0.50+/-0.07
3.00/4.00 3.00 0.15 0.50+/-0.07
3.50/4.50 3.50 0.15 0.50+/-0.07
4.00/5.00 4.00 0.15 0.50+/-0.07
4.50/5.50 4.50 0.20 0.50+/-0.07
5.00/6.00 5.00 0.20 0.50+/-0.07
5.50/6.50 5.50 0.20 0.50+/-0.07
6.00/7.00 6.00 0.20 0.50+/-0.07
6.50/7.50 6.50 0.20 0.50+/-0.07
7.00/8.00 7.00 0.20 0.50+/-0.07
7.50/8.50 7.50 0.20 0.50+/-0.07
8.00/9.00 8.00 0.20 0.50+/-0.07
8.50/9.50 8.50 0.20 0.50+/-0.07
9.00/10.00 9.00 0.30 0.50+/-0.07
12.00/13.00 12.00 0.30 0.50+/-0.07
13.00/14.00 13.00 0.50 0.50+/-0.07

TOP

 

1.00mm Wall Tubing

Ordering Size
(ID/OD)
ID Tolerance
+/-
Wall Thickness
1.00/3.00 1.00 0.05 1.00+/-0.15
2.00/4.00 2.00 0.10 1.00+/-0.15
2.50/4.50 2.50 0.15 1.00+/-0.15
3.00/5.00 3.00 0.15 1.00+/-0.15
3.50/5.50 3.50 0.15 1.00+/-0.15
4.00/6.00 4.00 0.15 1.00+/-0.15
4.50/6.50 4.50 0.20 1.00+/-0.15
5.00/7.00 5.00 0.20 1.00+/-0.15
5.50/7.50 5.50 0.20 1.00+/-0.15
6.00/8.00 6.00 0.20 1.00+/-0.15
6.50/8.50 6.50 0.20 1.00+/-0.15
7.00/9.00 7.00 0.20 1.00+/-0.15
7.50/9.50 7.50 0.20 1.00+/-0.15
8.00/10.00 8.00 0.20 1.00+/-0.15
8.50/10.50 8.50 0.30 1.00+/-0.15
9.00/11.00 9.00 0.30 1.00+/-0.15
9.50/11.50 9.50 0.30 1.00+/-0.15
10.00/12.00 10.00 0.30 1.00+/-0.15
10.50/12.50 10.50 0.30 1.00+/-0.15
11.00/13.00 11.00 0.30 1.00+/-0.15
12.00/14.00 12.00 0.30 1.00+/-0.15
13.00/15.00 13.00 0.30 1.00+/-0.15
14.00/16.00 14.00 0.30 1.00+/-0.15
15.00/17.00 15.00 0.40 1.00+/-0.15
16.00/18.00 16.00 0.40 1.00+/-0.15
18.00/20.00 18.00 0.40 1.00+/-0.15
19.00/21.00 19.00 0.40 1.00+/-0.15
19.50/21.50 19.50 0.40 1.00+/-0.15
20.00/22.00 20.00 0.40 1.00+/-0.15
21.00/23.00 21.00 0.50 1.00+/-0.15
22.00/24.00 22.00 0.50 1.00+/-0.15
22.50/24.50 22.50 0.50 1.00+/-0.15
23.00/25.00 23.00 0.50 1.00+/-0.15
23.50/25.50 23.50 0.50 1.00+/-0.15
25.00/27.00 25.00 0.50 1.00+/-0.15
26.00/28.00 26.00 0.50 1.00+/-0.15
27.00/29.00 27.00 0.50 1.00+/-0.15
28.00/30.00 28.00 0.50 1.00+/-0.15
29.00/31.00 29.00 0.50 1.00+/-0.15
30.00/32.00 30.00 0.60 1.00+/-0.15
32.00/34.00 32.00 0.60 1.00+/-0.15
37.00/39.00 37.00 0.60 1.00+/-0.15
38.00/40.00 38.00 0.60 1.00+/-0.15
40.00/42.00 40.00 0.75 1.00+/-0.15
42.00/44.00 42.00 0.75 1.00+/-0.15
43.00/45.00 43.00 0.75 1.00+/-0.15
45.00/47.00 45.00 0.75 1.00+/-0.15
45.50/47.50 45.50 0.75 1.00+/-0.15
48.00/50.00 48.00 0.75 1.00+/-0.15
50.00/52.00 50.00 0.75 1.00+/-0.15

TOP

 

1.50mm Wall Tubing

Ordering Size
(ID/OD)
ID Tolerance
+/-
Wall Thickness
1.50/4.50 1.50 0.10 1.50+/-0.20
2.00/5.00 2.00 0.15 1.50+/-0.20
3.00/6.00 3.00 0.15 1.50+/-0.20
5.00/8.00 5.00 0.20 1.50+/-0.20
6.00/9.00 6.00 0.20 1.50+/-0.20
10.00/13.00 10.00 0.30 1.50+/-0.20
12.00/15.00 12.00 0.30 1.50+/-0.20
13.00/16.00 13.00 0.30 1.50+/-0.20
14.00/17.00 14.00 0.30 1.50+/-0.20
16.00/19.00 16.00 0.40 1.50+/-0.20
18.00/21.00 18.00 0.40 1.50+/-0.20
19.00/22.00 19.00 0.40 1.50+/-0.20
20.00/23.00 20.00 0.50 1.50+/-0.20
21.00/24.00 21.00 0.50 1.50+/-0.20
22.00/25.00 22.00 0.50 1.50+/-0.20
25.00/28.00 25.00 0.50 1.50+/-0.20
28.00/31.00 28.00 0.50 1.50+/-0.20
29.00/32.00 29.00 0.50 1.50+/-0.20
30.00/33.00 30.00 0.60 1.50+/-0.20
40.00/43.00 40.00 0.75 1.50+/-0.20
49.00/52.00 49.00 0.75 1.50+/-0.20

TOP

 

2.00mm Wall Tubing

Ordering Size
(ID/OD)
ID Tolerance
+/-
Wall Thickness
2.00/6.00 2.00 0.10 2.00+/-0.20
4.00/8.00 4.00 0.15 2.00+/-0.20
6.00/10.00 6.00 0.20 2.00+/-0.20
8.00/12.00 8.00 0.20 2.00+/-0.20
10.00/14.00 10.00 0.30 2.00+/-0.20
12.00/16.00 12.00 0.30 2.00+/-0.20
14.00/18.00 14.00 0.40 2.00+/-0.20
16.00/20.00 16.00 0.40 2.00+/-0.20
20.00/24.00 20.00 0.50 2.00+/-0.20
25.00/29.00 25.00 0.50 2.00+/-0.20
28.00/32.00 28.00 0.50 2.00+/-0.20
28.50/32.50 28.50 0.50 2.00+/-0.20
32.00/36.00 32.00 0.60 2.00+/-0.20
36.00/40.00 36.00 0.60 2.00+/-0.20
40.00/44.00 40.00 0.75 2.00+/-0.20
46.00/50.00 46.00 0.75 2.00+/-0.20

TOP

 

See Related Heat Shrink

 

Home | Support | About Us | Contact Us

My Account | Testimonials | Email Deals Sign Up

Call Us at 1-866-222-0030 - Order or Call 24/7 - Open to Public GSA schedule contract Inc. 500