2:1 Economical Heat Shrink Tubing
Professional-Grade Polyolefin Tube
What's special about this 2:1 heat shrink tubing?
- Economical 2:1 Heat Shrink Tubing secures, bundles, and protects cables, wire and hoses.
- Superior quality designed for government/military, industrial and commercial applications.
- UL Listed and VW1 Flame Tested to resist high temperatures, chemicals and oils for ultimate protection.
- Click for More Features
This multi purpose polyolefin heat shrinkable tubing meets/exceeds all specifications for electrical, chemical and physical properties. It is designed for a wide range of applications, including military and commercial, and for the consumer/OEM market requiring Underwriters Laboratories and/or Canadian Standards approval. Buy heat shrink tubing that is used extensively for cable and wire harnessing, strain relief, insulation, color-coding, identification and protection.
3/64" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.05 | 2:1 Economical Heat Shrink Tube, 3/64" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
1/16" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.06 | 2:1 Economical Heat Shrink Tube, 1/16" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow |
3/32" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.09 | 2:1 Economical Heat Shrink Tube, 3/32" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
1/8" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.13 | 2:1 Economical Heat Shrink Tube, 1/8" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
3/16" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.19 | 2:1 Economical Heat Shrink Tube, 3/16" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
1/4" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.25 | 2:1 Economical Heat Shrink Tube, 1/4" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
3/8" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.38 | 2:1 Economical Heat Shrink Tube, 3/8" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
1/2" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.50 | 2:1 Economical Heat Shrink Tube, 1/2" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
5/8" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.63 | 2:1 Economical Heat Shrink Tube, 5/8" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow |
3/4" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.75 | 2:1 Economical Heat Shrink Tube, 3/4" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
7/8" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N0.88 | 2:1 Economical Heat Shrink Tube, 7/8" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow |
1" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N1.00 | 2:1 Economical Heat Shrink Tube, 1" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
1-1/4" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N1.25 | 2:1 Economical Heat Shrink Tube, 1 1/4" | Black,Blue,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
1-1/2" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N1.50 | 2:1 Economical Heat Shrink Tube, 1 1/2" | Black,Blue,Brown,Clear,Green,Gray,Orange,Red,White,Yellow,Yellow Green |
2" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N2.00 | 2:1 Economical Heat Shrink Tube, 2" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
3" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N3.00 | 2:1 Economical Heat Shrink Tube, 3" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
4" Diameter | ||||
---|---|---|---|---|
Part # | Description | Colors | Price | |
W2N4.00 | 2:1 Economical Heat Shrink Tube, 4" | Black,Blue,Brown,Clear,Green,Gray,Orange,Purple,Red,White,Yellow,Yellow Green |
Due to the nature of heat shrink, it does shrink length wise as well as the diameter 2:1 heat shrink will shrink 7% or less in the axial direction during the shrink process.
UV Reactive or Glow in the Dark Heat Shrink
We now stock PVC heat shrink, in bright highly UV reactive neon colors. It is available in a 2:1 shrink ratio, and three sizes (1/4", 3/8", 1/2"). For more information and pricing, click here
Expanded as supplied
Fully recovered after heating
SIZE | Internal Diameter Minimum (D) |
Internal Diameter Maximum (d) |
Minimum Total Wall Thickness (t) |
Standard Spool Length | |||
In. | mm | In. | mm | In. | mm | ft | |
3/64" | 0.055 | 1.4 | 0.022 | 0.58 | 0.013 | 0.33 | 500 |
1/16" | 0.075 | 1.9 | 0.031 | 0.79 | 0.014 | 0.356 | 500 |
3/32" | 0.11 | 2.8 | 0.046 | 1.17 | 0.017 | 0.432 | 500 |
1/8" | 0.138 | 3.5 | 0.062 | 1.57 | 0.017 | 0.432 | 500 |
3/16" | 0.2 | 5 | 0.093 | 2.36 | 0.017 | 0.432 | 250 |
1/4" | 0.256 | 6.5 | 0.125 | 3.18 | 0.022 | 0.559 | 250 |
3/8" | 0.38 | 9.6 | 0.187 | 4.75 | 0.022 | 0.559 | 200 |
1/2" | 0.5 | 12.8 | 0.25 | 6.35 | 0.022 | 0.559 | 200 |
3/4" | 0.76 | 19.3 | 0.37 | 9.35 | 0.027 | 0.686 | 100 |
1" | 1.02 | 25.7 | 0.5 | 12.7 | 0.03 | 0.762 | 100 |
1-1/4" | 1.26 | 32.2 | 0.63 | 16 | 0.034 | 0.864 | 100 |
1-1/2" | 1.5 | 38.1 | 0.586 | 14.9 | 0.034 | 0.864 | 100 |
2" | 2" | 51 | 1 | 25.4 | 0.038 | 0.965 | 100 |
3" | 3" | 76.2 | 1.5 | 38.1 | 0.042 | 1.07 | 100 |
4" | 4" | 102 | 2 | 50.8 | 0.046 | 1.17 | 100 |
2:1 Heat Shrink Tubing Technical Specifications
PROPRIETARY | TEST METHOD | TYPICAL VALUE |
Physical | ||
---|---|---|
Tensile Strength | ASTM D 638 | 13 N/mm² |
Elongation at Break | ASTM D 638 | 400% |
Longitudinal Change | ASTM D 2671 | +5%,-5% maximum |
Water Absorption | ASTM D 570 | 0.15% Maximum |
Specific Gravity | ASTM D 792 | 1.4 |
Electrical | ||
Dielectric Strength | ASTM D 2671 | 25kV/mm |
Volume Resistivity | ASTM D 257 | 10@ 14 ohm.cm |
Chemical | ||
Fungus Resistance | MIL-I-7444 | Inert |
Fluid Resistance | MIL-I-23053/5 | Good |
Cooper Corrosion | ASTM D 2671 B | Good |
Thermal | ||
Continuous Operating Temperature | -55°C to +135VC | |
Minimum Shrink Temperature | >90°C | |
Heat Shock 4 hours at 250°C | ASTM D 2671 | No dripping, cracking or flowing |
Heat Aging 168 hours at 150°C | ASTM D 638 | Elongation 300% |
Low Temperature Flexibility -55°C | ASTM D 2671C | No cracking |
Flammability | UL 224 VWI | Pass (colors only) |
*Clear Tubing is not Flame Retardant
Specification reference:
UL 224 125°C, 600V, VW-1
CSA-C22.2 No. 198-M1986 125°C, 600V
File LR33298 Guide 400-U-9
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts