Home > Cables > Audio/Video Cable > FlatWire > FlatWire Video
FlatWire Flat Video Cables
Make Your Video Connection Run Disappear
|
What's special about this flat video cable?
This innovative product makes your video connection runs disappear. FlatWire introduces an ultra-thin wiring solution that allows for installations anywhere. Interconnections are available for every type of video set up and this FlatWire product is sure to make your home or office look, top of the line. |
- Ability to paint over the wire while keeping a smooth look
- Precision patterns for optimum signal
- Eliminates the need to make holes on walls or ceilings
- Skin equivalent gauge creates better performance than conventional wiring
- Various wiring types available for your particular application
- Ideal for use in:
- Home Theater Systems
- Plasma Televisions
- Wall Mount Monitors
| Cable | ||||||||
| SKU | TYPE | DIMENSIONS | WEIGHT | CONNECTIVITY | SHIELDING | SKIN GAUGE EQUIVALENT | COPPER | IMPEDANCE |
| FTW-55923301 | Component | 10'L x 1.7"W x .013"D | 0.30 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | 75 ohms |
| FTW-55923401 | Component | 20'L x 1.7"W x .013"D | 0.40 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | 75 ohms |
| FTW-55922701 | S-Video | 10'L x 1.02"W x .013"D | 0.30 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | |
| FTW-55922801 | S-Video | 20'L x 1.02"W x .013"D | 0.40 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | |
| FTW-55922201 | Composite | 10'L x 1.7"W x .013"D | 0.30 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | 75 ohms |
| FTW-55922301 | Composite | 20'L x 1.7"W x .013"D | 0.40 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | 75 ohms |
| FTW-55922701 | Audio/Video | 10'L x 1.02"W x .013"D | 0.30 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | |
| FTW-55922801 | Audio/Video | 20'L x 1.02"W x .013"D | 0.40 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | |
| Connector Set | ||||||||
| SKU | TYPE | DIMENSIONS | WEIGHT | CONNECTIVITY | SHIELDING | ADAPTER CABLES | IMPEDANCE | |
| FTW-55924201 | Component | 1.66"L x 3.43"W x .93"H | 0.60 lb | RCA w/ red, blue, green color coding | Powder-coated steel shield | 2 cables with 17" and 28.5" gold-plated plugs |
75 ohms | |
| FTW-55924301 | S-Video | 1.95"L x 2.43"W x 1"H | 0.50 lb | 4-pin mini Din |
Powder-coated steel shield | 2 cables with 13" and 24.5" gold-plated plugs |
75 ohms | |
| FTW-55923901 | RCA | 2.175"L x 2.43"W x 1"H | 0.50 lb | RCA w/ black color coding |
Powder-coated steel shield | 2 cables with 13" and 25" |
75 ohms | |
| FTW-55924101 | Audio/Video | 1.66"L x 3.4"W x .93"H | 0.50 lb | RCA w/ red, white, yellow color coding |
Powder-coated steel shield | 2 cables with 17" and 28.5" gold-plated plugs | 75 ohms | |
| PART # | DESCRIPTION | LANES | DIMENSIONS | WEIGHT | PRICE |
| COMPONENT VIDEO CABLE | |||||
| FTW-55923301 | 10' Component Cable | 3 | 10'L x 1.7"W x .013"D | 0.30 lb | $89.00![]() |
| FTW-55923401 | 20' Component Cable | 3 | 20'L x 1.7"W x .013"D | 0.40 lb | $155.00![]() |
| FTW-55924201 | Component Connector Package | - | 1.66"L x 3.43"W x .93"H | 0.60 lb | $39.99![]() |
| S-VIDEO CABLE | |||||
| FTW-55922701 | 10' S-Video Cable | 2 | 10'L x 1.02"W x .013"D | 0.30 lb | $69.00![]() |
| FTW-55922801 | 20' S-Video Cable | 2 | 20'L x 1.02"W x .013"D | 0.40 lb | $119.00![]() |
| FTW-55924301 | S-Video Connector Package | - | 1.95"L x 2.43"W x 1"H | 0.50 lb | $39.99![]() |
| COMPOSITE VIDEO CABLE | |||||
| FTW-55922201 | 10' Composite Cable | 1 | 10'L x 1.7"W x .013"D | 0.30 lb | $49.14![]() |
| FTW-55922301 | 20' Composite Cable | 1 | 20'L x 1.7"W x .013"D | 0.40 lb | $85.00![]() |
| FTW-55923901 | RCA Connector Pack | - | 2.175"L x 2.43"W x 1"H | 0.50 lb | $39.99![]() |
| AUDIO/VIDEO CABLE | |||||
| FTW-55922701 | 10' Audio/Video Cable | 2 | 10'L x 1.02"W x .013"D | 0.30 lb | $69.00![]() |
| FTW-55922801 | 20' Audio/Video Cable | 2 | 20'L x 1.02"W x .013"D | 0.40 lb | $119.00![]() |
| FTW-55924101 | Audio/Video Connector Package | - | 1.66"L x 3.4"W x .93"H | 0.50 lb | $39.99![]() |
MANUALS -
RELATED ARTICLES
- 10 Tips for Rack System Installation
- Important Details to Remember When Ordering a Cabinet
- High Definition Connections: What's the Difference Between HDMI and DVI?
- HDMI Cable Q&A
- Impress Your Guests with a Home Theater That Looks Expensive
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won't have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you'll be directed right to our website.
Office
PDF Catalog 2 MB
Automotive
PDF Catalog 2.6 MB
Aerospace/Aircraft
PDF Catalog 2 MB
Utilities & Energy
PDF Catalog 3.7 MB
Datacom/Telecom
PDF Catalog 5.7 MB














View Cart