Home > Networking > Fiber Optic Technology > Corning > ALTOS All-Dielectric Cable
ALTOS® ALL-Dielectric Gel-Free Cables
|
What's special about these fiber optic cables?
ALTOS All-Dielectric Loose Tube Cables manufactured by Corning Cable Systems are lightweight cables used for outdoor aerial and duct (lashed) installations. The loose tube design is compatible with any telecommunications optical grade fiber and provides stable performance over a wide temperature range (-40 to +178 °F). Corning Altos all-dielectric fiber optic cable is specified in government approvals for projects as one of the few cables to list with RUS 1755.900, and also meets ICEA-640 and Telcordia GR-20. |
- Meets industry standards including ICEA-640 and Telcordia GR-20, and is listed with RUS 1755.900 (PE 90)
- Available in multi-mode (62.5/125µm and 50/125µm) and single-mode
- 3mm buffer tubes are flexible and route easily in splice closures
- Construction consists of a maximum of 12 fibers per buffer tube
- The standard buffer size reduces the number of access tools required by the installer
- Altos cables provide a unique water blocking design with water-swellable tape that eliminates the need for flooding compound and provides for simple cable preparation
- S-Z stranded, loose tube fiber design isolates fibers from installation and environmental rigors and facilitates mid-span access
- Dielectric strength members have no preferential bend and require no bonding or grounding
- Up to 75 feet of buffer cable can be stored in splice closures and pedestals providing flexibility for mid span access
- Tensile strength is 600 lbs
- Medium density PE jacket (black in color) is rugged, durable and easy to strip
- UV resistant
- One year manufacturer warranty
| Maximum Tensile Loads | Short-Term: 2700N (600 lbf) Long-Term: 890 N (200 lbf) |
| Storage Temperature | -40° to +70° C (-40° to +158° F) |
| Installation Temperature | -30° to +70° C (-22° to +158° F) |
| Operating Temperature | -40° to +70° C (-40° to +158° F) |
| Fiber Count | Max. Fiber / Tube | # of Tube Positions | # of Active Tubes | Central Member | Nominal Weight kg/km (lb/1000 ft) |
Nominal Outer Diam. mm (in)¹ |
Minimum Bend Radius | |
| Loaded cm (in) |
Installed cm (in) |
|||||||
| 2-60 | 12 | 5 | 1-5 | Dielectric | 91 (67) | 11.5 (0.46) | 17.3 (6.8) | 11.5 (0.46) |
| 61-72 | 12 | 6 | 6 | Dielectric | 106 (76) | 12.2 (0.49) | 18.3 (7.2) | 12.2 (0.49) |
| 73-96 | 12 | 8 | 7-8 | Dielectric | 140 (98) | 14.1 (0.56) | 21.2 (8.3) | 14.1 (0.56) |
| 97-120 | 12 | 10 | 9-10 | Dielectric | 181 (124) | 16.1 (0.64) | 24.2 (9.5) | 16.1 (0.64) |
| 121-192 | 12 | 16 | 11-16 | Dielectric | 196 (136) | 17.6 (0.70) | 26.4 (10.4) | 17.6 (0.70) |
| 193-216 | 12 | 18 | 17-18 | Dielectric | 219 (150) | 18.4 (0.73) | 27.6 (10.9) | 18.4 (0.73) |
| 217-240 | 12 | 20 | 19-20 | Dielectric | 243 (163) | 19.3 (0.76) | 29.0 (11.4) | 19.3 (0.76) |
| 241-288 | 12 | 24 | 21-24 | Dielectric | 301 (202) | 21.5 (0.85) | 32.3 (12.7) | 21.5 (0.85) |
Note: ¹ Actual diameter may vary by ±5%
Please Note: There is a 100 Foot Minimum on any Per Foot Orders
All Cables are Custom Cut and Tested, and are Non-Returnable.
| PART # | DESCRIPTION | PACKAGE | WEIGHT | PRICE Add Quantity at Checkout |
| Single-Mode | ||||
| IT-006EU4-T4101D20-1000FT | 6-Fiber ALTOS Gel-Free Cable, Non-Armored SM - 1000FT | 1000 FT Spool | 97 lbs | $220.00 |
| IT-006EU4-T4101D20 | 6-Fiber ALTOS Gel-Free Cable, Non-Armored SM | 1 FT | 0.08 lb | $0.28 |
| IT-012EU4-T4101D20-1000FT | 12-Fiber ALTOS Gel-Free Cable, Non-Armored SM - 1000FT | 1000 FT Spool | 97 lbs | $275.00 |
| IT-012EU4-T4101D20 | 12-Fiber ALTOS Gel-Free Cable, Non-Armored SM | 1 FT | 0.08 lb | $0.34 |
| IT-024EU4-T4101D20-1000FT | 24-Fiber ALTOS Gel-Free Cable, Non-Armored SM - 1000FT | 1000 FT Spool | 97 lbs | $469.00 |
| IT-024EU4-T4101D20 | 24-Fiber ALTOS Gel-Free Cable, Non-Armored SM | 1 FT | 0.08 lb | $0.53 |
| IT-048EU4-T4101D20-1000FT | 48-Fiber ALTOS Gel-Free Cable, Non-Armored SM - 1000FT | 1000 FT Spool | 97 lbs | $810.00 |
| IT-048EU4-T4101D20 | 48-Fiber ALTOS Gel-Free Cable, Non-Armored SM | 1 FT | 0.08 lb | $1.05 |
| PART # | DESCRIPTION | PACKAGE | WEIGHT | PRICE Add Quantity at Checkout |
| Multi-Mode (62.5/125µm) | ||||
| IT-006KW4-T4130D20-1000FT | 6-Fiber ALTOS Gel-Free Cable Non-Armored 62.5µm Standard - 1000FT | 1000 FT Spool | 97 lbs | $700.00 |
| IT-006KW4-T4130D20 | 6-Fiber ALTOS Gel-Free Cable Non-Armored 62.5µm Standard | 1 FT | 0.08 lb | $0.80 |
| IT-012KW4-T4130D20-1000FT | 12-Fiber ALTOS Gel-Free Cable Non-Armored 62.5µm Standard - 1000FT | 1000 FT Spool | 97 lbs | $1,286.00 |
| IT-012KW4-T4130D20 | 12-Fiber ALTOS Gel-Free Cable Non-Armored 62.5µm Standard | 1 FT | 0.08 lb | $1.47 |
| IT-024KW4-T4130D20-1000FT | 24-Fiber ALTOS Gel-Free Cable Non-Armored 62.5µm Standard - 1000FT | 1000 FT Spool | 97 lbs | $2,375.00 |
| IT-024KW4-T4130D20 | 24-Fiber ALTOS Gel-Free Cable Non-Armored 62.5µm Standard | 1 FT | 0.08 lb | $2.40 |
| Multi-Mode (50/125µm) | ||||
| IT-024CW4-T4131D20-1000FT | 24-Fiber ALTOS Gel-Free Cable Non-Armored 50µm Standard - 1000FT | 1000 FT Spool | 97 lbs | $1,995.00 |
| IT-024CW4-T4131D20 | 24-Fiber ALTOS Gel-Free Cable Non-Armored 50µm Standard | 1 FT | 0.08 lb | $2.25 |
MANUALS -
RELATED ARTICLES -
HOW-TO CORNER -
How to Test Fiber Optics for Continuity
How to Test Fiber Optic Cables for Optical Loss
How to Use Heat Shrink Tubing
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won’t have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you’ll be directed right to our website.
Office
PDF Catalog 2 MB
Datacom/Telecom
PDF Catalog 5.7 MB









