mm | Decimals (in) | Fractions (in) | mm | Decimals (in) | Fractions (in) | mm | Decimals (in) | Fractions (in) | mm | Decimals (in) | Fractions (in) | mm | Decimals (in) | Fractions (in) |
0.1 | 0.0039 | 5.2 | 0.2047 | 10.319 | 0.4063 | 13/32 | 15.5 | 0.6102 | 20.638 | 0.8125 | 13/16 | |||
0.2 | 0.0079 | 5.3 | 0.2087 | 10.4 | 0.4094 | 15.6 | 0.6142 | 20.7 | 0.815 | |||||
0.3 | 0.118 | 5.4 | 0.2126 | 10.5 | 0.4134 | 15.7 | 0.6181 | 20.8 | 0.8189 | |||||
0.397 | 0.0156 | 1/64 | 5.5 | 0.2165 | 10.6 | 0.4173 | 15.8 | 0.622 | 20.9 | 0.8228 | ||||
0.4 | 0.0157 | 5.556 | 0.2188 | 7/32 | 10.7 | 0.4213 | 15.875 | 0.625 | 5/8 | 21 | 0.8268 | |||
0.5 | 0.0197 | 5.6 | 0.2205 | 10.716 | 0.4219 | 27/64 | 15.9 | 0.626 | 21.034 | 0.8281 | 53/64 | |||
0.6 | 0.0236 | 5.7 | 0.2244 | 10.8 | 0.4252 | 16 | 0.6299 | 21.1 | 0.8307 | |||||
0.7 | 0.0276 | 5.8 | 0.2283 | 10.9 | 0.4291 | 16.1 | 0.6339 | 21.2 | 0.8346 | |||||
0.794 | 0.0313 | 1/32 | 5.9 | 0.2323 | 11 | 0.4331 | 16.2 | 0.6378 | 21.3 | 0.8386 | ||||
0.8 | 0.0315 | 5.953 | 0.2344 | 15/64 | 11.1 | 0.437 | 16.272 | 0.6406 | 41/64 | 21.4 | 0.8425 | |||
0.9 | 0.0354 | 6 | 0.2362 | 11.113 | 0.4375 | 7/16 | 16.3 | 0.6417 | 21.431 | 0.8438 | 27/32 | |||
1 | 0.0394 | 6.1 | 0.2402 | 11.2 | 0.4409 | 16.4 | 0.6457 | 21.5 | 0.8465 | |||||
1.1 | 0.0433 | 6.2 | 0.2441 | 11.3 | 0.4449 | 16.5 | 0.6496 | 21.6 | 0.8504 | |||||
1.191 | 0.0469 | 3/64 | 6.3 | 0.248 | 11.4 | 0.4488 | 16.6 | 0.6535 | 21.7 | 0.8543 | ||||
1.2 | 0.0472 | 6.35 | 0.25 | 1/4 | 11.5 | 0.4528 | 16.669 | 0.6563 | 21/32 | 21.8 | 0.8583 | |||
1.3 | 0.0512 | 6.4 | 0.252 | 11.509 | 0.4531 | 29/64 | 16.7 | 0.6575 | 21.828 | 0.8594 | 55/64 | |||
1.4 | 0.0551 | 6.5 | 0.2559 | 11.6 | 0.4567 | 16.8 | 0.6614 | 21.9 | 0.8622 | |||||
1.5 | 0.0591 | 6.6 | 0.2598 | 11.7 | 0.4606 | 16.9 | 0.6654 | 22 | 0.8661 | |||||
1.588 | 0.0625 | 1/16 | 6.7 | 0.2638 | 11.8 | 0.4646 | 17 | 0.6693 | 22.1 | 0.8701 | ||||
1.6 | 0.063 | 6.747 | 0.2656 | 17/64 | 11.9 | 0.4685 | 17.066 | 0.6719 | 43/64 | 22.2 | 0.874 | |||
1.7 | 0.0669 | 6.8 | 0.2677 | 11.906 | 0.4688 | 15/32 | 17.1 | 0.6732 | 22.225 | 0.875 | 7/8 | |||
1.8 | 0.0709 | 6.9 | 0.2717 | 12 | 0.4724 | 17.2 | 0.6772 | 22.3 | 0.878 | |||||
1.9 | 0.0748 | 7 | 0.2756 | 12.1 | 0.4764 | 17.3 | 6811 | 22.4 | 0.8819 | |||||
1.984 | 0.0781 | 5/64 | 7.1 | 0.2795 | 12.2 | 0.4803 | 17.4 | 0.685 | 22.5 | 0.8858 | ||||
2 | 0.0787 | 7.144 | 0.2813 | 9/32 | 12.3 | 0.4843 | 17.463 | 0.6875 | 11/16 | 22.6 | 0.8898 | |||
2.1 | 0.0827 | 7.2 | 0.2835 | 12.303 | 0.4844 | 31/64 | 17.5 | 0.689 | 22.622 | 0.8906 | 57/64 | |||
2.2 | 0.0866 | 7.3 | 0.2874 | 12.4 | 0.4882 | 17.6 | 0.6929 | 22.7 | 0.8937 | |||||
2.3 | 0.0906 | 7.4 | 0.2913 | 12.5 | 0.4921 | 17.7 | 0.6968 | 22.8 | 0.8976 | |||||
2.381 | 0.0938 | 3/32 | 7.5 | 0.2953 | 12.6 | 0.4961 | 17.8 | 0.7008 | 22.9 | 0.9016 | ||||
2.4 | 0.0945 | 7.541 | 0.2969 | 19/64 | 12.7 | 0.5 | 1/2 | 17.859 | 0.7031 | 45/64 | 23 | 0.9055 | ||
2.5 | 0.0984 | 7.6 | 0.2992 | 12.8 | 0.5039 | 17.9 | 0.7047 | 23.019 | 0.9063 | 29/32 | ||||
2.6 | 0.1024 | 7.7 | 0.3031 | 12.9 | 0.5079 | 18 | 0.7087 | 23.1 | 0.9094 | |||||
2.7 | 0.1063 | 7.8 | 0.3071 | 13 | 0.5118 | 18.1 | 0.7126 | 23.2 | 0.9134 | |||||
2.778 | 0.1094 | 7/64 | 7.9 | 0.311 | 13.097 | 0.5156 | 33/64 | 18.2 | 0.7165 | 23.3 | 0.9173 | |||
2.8 | 0.1102 | 7.938 | 0.3125 | 13.1 | 0.5157 | 18.256 | 0.7188 | 23/32 | 23.4 | 0.9213 | ||||
2.9 | 0.1142 | 8 | 0.315 | 5/16 | 13.2 | 0.5197 | 18.3 | 0.7205 | 23.416 | 0.9219 | 59/64 | |||
3 | 0.1181 | 8.1 | 0.3189 | 13.3 | 0.5236 | 18.4 | 0.7244 | 23.5 | 0.9252 | |||||
3.1 | 0.122 | 8.2 | 0.3228 | 13.4 | 0.5276 | 18.5 | 0.7283 | 23.6 | 0.9291 | |||||
3.175 | 0.125 | 1/8 | 8.3 | 0.3268 | 13.494 | 0.5313 | 17/32 | 18.6 | 0.7323 | 23.7 | 0.9331 | |||
3.2 | 0.126 | 8.334 | 0.3281 | 21/64 | 13.5 | 0.5315 | 18.653 | 0.7344 | 47/64 | 23.8 | 0.937 | |||
3.3 | 0.1299 | 8.4 | 0.3307 | 13.6 | 0.5354 | 18.7 | 0.7362 | 23.813 | 0.9375 | 15/16 | ||||
3.4 | 0.1339 | 8.5 | 0.3346 | 13.7 | 0.5394 | 18.8 | 0.7402 | 23.9 | 0.9409 | |||||
3.5 | 0.1378 | 8.6 | 0.3386 | 13.8 | 0.5433 | 189 | 0.7441 | 24 | 0.9449 | |||||
3.572 | 0.1406 | 9/64 | 8.7 | 0.3425 | 13.891 | 0.5469 | 35/64 | 19 | 0.748 | 24.1 | 0.9488 | |||
3.6 | 0.1417 | 8.731 | 0.3438 | 11/32 | 13.9 | 0.5472 | 19.05 | 0.75 | 3/4 | 24.2 | 0.9528 | |||
3.7 | 0.1457 | 8.8 | 0.3465 | 14 | 0.5512 | 19.1 | 0.752 | 24.209 | 0.9531 | 61/64 | ||||
3.8 | 0.1496 | 8.9 | 0.3504 | 14.1 | 0.5551 | 19.2 | 0.7559 | 24.3 | 0.9567 | |||||
3.9 | 0.1535 | 9 | 0.3543 | 14.2 | 0.5591 | 19.3 | 0.7598 | 24.4 | 0.9606 | |||||
3.969 | 0.1563 | 5/32 | 9.1 | 0.3583 | 14.288 | 0.5625 | 9/16 | 19.4 | 0.7638 | 24.5 | 0.9646 | |||
4 | 0.1575 | 9.128 | 0.3594 | 23/64 | 14.3 | 0.563 | 19.447 | 0.7656 | 49/64 | 24.6 | 0.9685 | |||
4.1 | 0.1614 | 9.2 | 0.3622 | 14.4 | 0.5669 | 19.5 | 0.7677 | 24.606 | 0.9688 | 31/32 | ||||
4.2 | 0.1654 | 9.3 | 0.3661 | 14.5 | 0.5709 | 19.6 | 0.7717 | 24.7 | 0.9724 | |||||
4.3 | 0.1693 | 9.4 | 0.3701 | 14.6 | 0.5748 | 19.7 | 0.7756 | 24.8 | 0.9764 | |||||
4.366 | 0.1719 | 11/64 | 9.5 | 0.374 | 14.684 | 0.5781 | 37/64 | 19.8 | 0.7795 | 24.9 | 0.9803 | |||
4.4 | 0.1732 | 9.525 | 0.375 | 3/8 | 14.7 | 0.5787 | 19.844 | 0.7813 | 25/32 | 25 | 0.9843 | |||
4.5 | 0.1772 | 9.6 | 0.378 | 14.8 | 0.5827 | 19.9 | 0.7835 | 25.003 | 0.9844 | 63/64 | ||||
4.6 | 0.1811 | 9.7 | 0.3819 | 14.9 | 0.5866 | 20 | 0.7874 | 25.1 | 0.9882 | |||||
4.7 | 0.185 | 9.8 | 0.3858 | 15 | 0.5906 | 20.1 | 0.7913 | 25.2 | 0.9921 | |||||
4.763 | 0.1875 | 3/16 | 9.9 | 0.3898 | 15.081 | 0.5938 | 19/32 | 20.2 | 0.7953 | 25.3 | 0.9961 | |||
4.8 | 0.189 | 9.922 | 0.3906 | 25/64 | 15.1 | 0.5945 | 20.241 | 0.7969 | 51/64 | 25.4 | 1 | 1 | ||
4.9 | 0.1929 | 10 | 0.3937 | 15.2 | 0.5984 | 20.3 | 0.7992 | 31.75 | 1.25 | 1 1/4 | ||||
5 | 0.1969 | 10.1 | 0.3976 | 15.3 | 0.6024 | 20.4 | 0.8031 | 38.1 | 1.5 | 1 1/2 | ||||
5.1 | 0.2008 | 10.2 | 0.4016 | 15.4 | 0.6063 | 20.5 | 0.8071 | 50.8 | 2 | 2 | ||||
5.159 | 0.2031 | 13/64 | 10.3 | 0.4055 | 15.178 | 0.6094 | 39/64 | 20.6 | 0.811 | 76.2 | 3 | 3 |
Conversion Chart for Millimeters, Decimals and Fractions