Home > Racks, Cabinets, Enclosures > Floor Enclosures > Enclosure Rack
Enclosure Rack - Quest 400 Series
"Everything about this rack was well thought out and designed."
|
Click image for larger view |
What's special about this enclosure rack?
|
||||
Series 400 Specifications, click here
Series 410 Specifications, click here
Series 420 Specifications, click here
Floor Equipment Enclosure With Removable Panel
Construction:
- Structure: Cold Rolled Steel - 16 gauge
- Side and rear panels:
Cold Rolled Steel
18 gauge (3, 4 & 5 ft. Heights)
16 gauge (6 & 7 ft. Heights) - Base: Cold Rolled Steel - 14 gauge
- Rails: Laminated Steel - 16 gauge
- Front Door: smoked acrylic with ventilated steel frame
Finish:
- Paint: Electrostatic Microfinish
- Colors: Ivory or Black
*Custom colors available. Minimum quantities apply.
| Part # | U/RMS | Overall Height |
Overall Width |
Depth | Internal Height |
Internal Depth |
Weight | Format | Color | Price |
| QFE4019-20 | 20 | 3' | 22.5" | 24" | 35" | 21.5" | 129 lbs | 19" | Ivory, Black | $569.17![]() |
| QFE4019-28 | 28 | 4' | 22.5" | 24" | 47" | 21.5" | 160 lbs | 19" | Ivory, Black | $703.28![]() |
| QFE4019-34 | 34 | 5' | 22.5" | 24" | 59.5" | 21.5" | 205 lbs | 19" | Ivory, Black | $772.95![]() |
| QFE4019-40 | 40 | 6' | 22.5" | 24" | 70" | 21.5" | 228lbs | 19" | Ivory, Black | $894.83![]() |
| QFE4019-45 | 45 | 7' | 22.5" | 24" | 78.75" | 21.5" | 251 lbs | 19" | Ivory, Black | $974.87![]() |
| Part # | U/RMS | Overall Height |
Overall Width |
Depth | Internal Height |
Internal Depth |
Weight | Format | Color | Price |
| QFE4119-20 | 20 | 3' | 22.5" | 32" | 35 | 29.5" | 158 lbs | 19" | Ivory, Black | $683.37![]() |
| QFE4119-28 | 28 | 4' | 22.5" | 32" | 47" | 29.5" | 188 lbs | 19" | Ivory, Black | $772.04![]() |
| QFE4119-34 | 34 | 5' | 22.5" | 32" | 59.5" | 29.5" | 242 lbs | 19" | Ivory, Black | $883.56![]() |
| QFE4119-40 | 40 | 6' | 22.5" | 32" | 70" | 29.5" | 270 lbs | 19" | Ivory, Black | $1,028.59![]() |
| QFE4119-45 | 45 | 7' | 22.5" | 32" | 78.75" | 29.5" | 290 lbs | 19" | Ivory, Black | $1,089.79![]() |
| Part # | U/RMS | Overall Height |
Overall Width |
Depth | Internal Height |
Internal Depth |
Weight | Format | Color | Price |
| QFE4219-40 | 40 | 6' | 27.5" | 32" | 70" | 29.5" | 302lbs | 19" | Ivory, Black | $1,297.79![]() |
| QFE4219-45 | 45 | 7' | 27.5" | 32" | 78.75" | 29.5" | 326 lbs | 19" | Ivory, Black | $1,342.27![]() |
*OEM Requirements are welcome. We will consider custom designs for large volumes.
Accessories
| Part # | Description | Dimensions | PRICE |
| CTMIL-ST100-BK | Standard Mille-Ties (100 per pack) View more info |
12" L x 0.35" W | $12.00![]() |
| VWOW-50RL | VELCRO® brand ONE-WRAP® Wire Wrap 8" H x 1/2" W 50 per ROLL View more info |
8" H x 1/2" W | $17.00![]() |
| Q-NP2 | Neat Patch Cable Management Unit (2U) View more info |
19" W x 3.5" H x 8.875" D | $59.34![]() |
| UPS-RM1500 | Rack Mount UPS, 1440VA View more info |
- | $753.60![]() |
| QF04-6000 | Fans & Ventilation Unit - Quest | 4" Square | $9.94![]() |
| QVC-06-050 | Vertical Cable Managers - 50 (EACH SIDE) View more info |
5' 7" Height | $74.52![]() |
ARTICLES - A place to find educational articles covering a wide range of topics, all categorized according to your areas of interest.
What I Need to Know About Racks
Open Racks versus Cabinets
Details to Remember When Ordering a Cabinet
HOW-TO CORNER -
How to Prepare for Your Rack System Installation
CATALOG - PDF
For your convenience, we have made our brochure and catalogs available online in PDF format. Downloading the PDF catalog will take you no more than 5 minutes, so you won’t have to wait days for the print catalog. PDF catalogs include links to our products: just click on the hyperlinked product headings, and you’ll be directed right to our website.
Office
PDF Catalog 2 MB
Datacom/Telecom
PDF Catalog 5.7 MB









View Cart