1-Piece Latching Cable Raceway & Accessories
"The neatness, the quality, and the fact that you can't beat the price make this cable raceway a winner in my book."
3/4" x 1/2"
1" x 1/2"
1-1/2" x 3/4"
What's special about 1-Piece Latching Raceway?
- Easy to install. Easy to use. Attractive design.
- Hinge that's flexible & durable. Extruded one-piece. Patented.
- Cover easily swings open to change cabling, then snaps shut.
- Complete line of accessories for ends & corners.
- Flame resistant PVC, UL V0-94 compliant.
- Holds, guides & protects wire and cables up to 600 volt.
- Adhesive backing. Doesn't fall off wall even with heavy cables.
- Paints easily with Latex or custom colors on request.
- Comes in 3 sizes. Length easy to cut.
- Call for custom colors (minimums apply).
- Click for More Features
375 Series | ||||||
---|---|---|---|---|---|---|
Part # | Image | Description | Length | Color | Pack | Price |
SRLC375CASE | 3/4" x 1/2" 1-Piece Extra-Long Raceway | 6' | White, Black, Beige | 20 |
|
|
SRLC375SR-5FT | 3/4" x 1/2" 1-Piece Raceway | 5' | White, Black, Beige | 1 |
|
Accessories | ||||
---|---|---|---|---|
Part # | Image | Description | Color | Price / Unit |
FM3T375 | 3-Way Tee for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FM4T375 | 4-Way Tee for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FM90375 | Flat 90° Elbow for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMCE375 | Ceiling Entry for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMEC375 | End Cap for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMFO375 | Fiber Optic Elbow for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMIN375 | Inside Corner for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMJB1 | Single Junction Box for 375 Surface Raceways Series | White, Black, Beige |
|
|
FMJB2 | Double Junction Box for 375 Surface Raceways Series | White, Black, Beige |
|
|
FMOC375 | Outside Corner for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMSC375 | Splice/Joint Cover for 375 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
500 Series | ||||||
---|---|---|---|---|---|---|
Part # | Image | Description | Length | Color | Pack | Price / Pack |
SRLC500SR-5FT | 1" x 1/2" 1-Piece Raceway | 5' | White, Beige, Black | 1 |
|
|
SRLC500CASE | 1" x 1/2" 1-Piece Extra-Long Raceway | 6' | White, Beige, Black | 20 |
|
Accessories | ||||
---|---|---|---|---|
Part # | Image | Description | Color | Price / Piece |
FM3T500 | 3-Way Tee for 500 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FM4T500 | 4-Way Tee for 500 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FM90500 | Flat 90° Elbow for 500 Surface Raceways Series<< /td> | White, Beige, Black, Brown, Ivory |
|
|
FMCE500 | Ceiling Entry for 500 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMEC500 | End Cap for 500 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMFO500 | Fiber Optic Elbow for 500 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMIN500 | Inside Corner for 500 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMJB1 | Single Junction Box for 500 Surface Raceways Series, Cut-outs on both sides of the box | White, Black, Beige |
|
|
FMJB2 | Double Junction Box for 500 Surface Raceways Series, Cut-outs on both sides of the box | White, Black, Beige |
|
|
FMOC500 | Outside Corner for 500 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMSC500 | Splice/Joint Cover for 500 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
1125 Series | ||||||
---|---|---|---|---|---|---|
Part # | Image | Description | Length | Color | Pack | Price / Pack |
SRLC1125CASE | 1-1/2" x 3/4" 1-Piece Extra-Long Raceway | 6' | White, Beige, Black | 20 |
|
|
SRLC1125SR-5FT | 1-1/2" x 3/4" 1-Piece Raceway | 5' | White, Beige, Black | 1 |
|
Accessories | ||||
---|---|---|---|---|
Part # | Image | Description | Color | Price / Unit |
FM3T1125 | 3-Way Tee for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FM4T1125 | 4-Way Tee for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FM901125 | Flat 90° Elbow for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMCE1125 | Ceiling Entry for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMEC1125 | End Cap for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMFO1125 | Fiber Optic Elbow for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMIN1125 | Inside Corner for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMJB1 | Single Junction Box for 1125 Surface Raceways Series | White, Black, Beige |
|
|
FMJB2 | Double Junction Box for 1125 Surface Raceways Series | White, Black, Beige |
|
|
FMOC1125 | Outside Corner for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
|
FMSC1125 | Splice/Joint Cover for 1125 Surface Raceways Series | White, Beige, Black, Brown, Ivory |
|
* Beige Special Raceways are a lighter color than the accessories
All surface raceway parts are made of strong, durable, lightweight, UL 94-VO compliant flame resistant PVC that is also paintable (Latex) to perfectly match walls, ceilings and even baseboards. Custom colors are available upon request. Minimums apply.
Dimensions
Model | 375 | 500 | 1125 |
A INSIDE HEIGHT |
10mm 0.39" |
10mm 0.39" |
16mm 0.63" |
B CHANNEL WIDTH |
17mm 0.67" |
23mm 0.91" |
36mm 1.42" |
C CHANNEL WIDTH |
13mm 0.51" |
19mm 0.75" |
32mm 1.26" |
D TOTAL WIDTH |
20mm 0.79" |
25mm 0.95" |
38mm 1.50" |
E TOTAL HEIGHT |
13mm 0.51" |
13mm 0.51" |
20mm 0.79" |
WALL THICKNESS | 0.050" | 0.050" | 0.050" |
TAPE WIDTH | 0.500" | 0.750" | 1.000" |
Technical Specifications
RACEWAY FILL CAPACITY CHART | |||
375SR | 500SR | 1125SR | |
Area (Sq. In.) | 0.259 | 0.488 | 0.827 |
Building Wire THHN | |||
14 AWG | 3 | 5 | 9 |
12 AWG | 2 | 4 | 7 |
10 AWG | 1 | 2 | 4 |
Signal Wire UL Style 1061 300 Volt, 80 C* | |||
18 AWG | 30 | 57 | 97 |
20 AWG | 37 | 69 | 117 |
22 AWG | 53 | 99 | 169 |
14 AWG | 65 | 123 | 208 |
Twisted Pair 24 AUG* | |||
2 Pair | 7 | 13 | 22 |
3 Pair | 6 | 11 | 19 |
4 Pair, CAT 5 | 3 | 5 | 9 |
25 Pair | 0 | 1 | 2 |
Twisted Pair Wire (Shielded)* | |||
4 Pair, 24 AUG | 2 | 4 | 7 |
25 Pair, 24 AUG | 0 | 1 | 2 |
Type 1A, 22 AUG | 1 | 1 | 2 |
COAX Cable (Max)* | |||
RG58/U | 4 | 7 | 11 |
RG59/U RG62/U | 2 | 4 | 7 |
RG6/U | 2 | 3 | 6 |
Fiber Optic Cable 62.5/125/900, PVC Jacket, OFNR* | |||
2 Strand | 4 | 8 | 14 |
4 Strand | 4 | 7 | 12 |
6 Strand | 3 | 6 | 10 |
* Based on a 40% fill ratio
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
How well would this product hold up on the outside wall (concrete block) of a house?
- You will need to secure it with concrete screws, not adhesive. Also, it will not stand up to direct sunlight. It should hold up for many years if installed in the shade.
removal - Since this will be mounted on a painted wall, what is the difficulty of removal, and once removed, is there substantial damage to the paint and wall?
- Thank you for your question. While the product is designed to not cause any damage to walls, it all depends on the material that was used on the wall, the paint, the coating, etc.
1125 Series - How paintable is the 1125 series of cable raceway? Thanks!
- Thank you for your question. All the raceways are paintable with any latex based paint.
Correct size of cable raceway - I need to conceal two lengths of 16 gauge speaker wire (wire for 2 speakers). What size raceway is correct, the 375 series or 500 series?
- Thank you for your question. The 375 series would be plenty, however if you think you might be making any additions in the future, I would go with the 500 series.
Correct size of raceway - I want to conceal 4 CAT-5 cables, one coax cable, one phone cable, and one household duty extension cord in a single raceway. Which size (series) would be the best fit?
- Typically the best way to answer your question is to bundle your wires together and take a single measurement of all the cables together. We list internal dimensions of each size raceway on the Specification Tab so that all users can confirm that the raceway has enough capacity for the application. In your application I believe you would want to utilize the larger size, 1125 series.
Can I purchase a single 6' length? It seems that length is only available in a pack of 20 for some reason.
- Thank you for your question. The manufacturer offers it only in those sizes for some reason. However, a great alternative to this product which comes in the size you need is the WireRun Snapper Raceways.
Coaxial cord correct size - Will the 375 series fit one standard coaxial cable properly?
- Thank you for your question. Yes, it will fit one standard coaxial cable perfectly.
Is the splice/joint cover used to hide the connections points/gaps between the Raceway?
- hello, Yes that what it's used for.
Why does the 6ft length of your 375 series cost $127.27 and the 5ft length cost $6.20. What is so drastically different about the 2 pieces to justify the cost differential?
- Hello, Part number SRLC375CASE is 20 individual pieces of raceway each 6 feet long for a total of 120 feet in the case and is $127.27 Part number SRLC375SR-5FT is one piece of raceway 5 feet long for $6.20
Do you have any questions about this product?
Let our experts and customers resolve all your doubts