Heavy Wall Flame Retardant Self-Adhesive Heat Shrink Tubing 600V
All-Weather, All-Size Insulation for Harsh Environments
NSPA-HST805-6
What's special about this cable insulation?
- Insulates wires and seals terminations in low-voltage and power connections up to 600V.
- Heavy duty polyolefin material is rated for high performance under sustained exposure to temperatures from -60°F to 230°F (55°C to 110°C) for protection.
- Adhesive-lined inner wall creates an air-tight, water-tight seal that protects your components from dust, moisture, and other corrosive elements.
- Suitable for all weather, direct burial and underwater use, ensuring protection in harsh environments.
- Click for More Features
Heavy-Duty Flame Retardant Heat Shrink provides superior protection for your wires, wiring harnesses, and battery terminals in any environment. This waterproof, direct burial, flame retardant tubing is available in 6" to 48" lengths and diameters ranging from 0.3" to 7", covering many applications up to 600V.
6 inch Lengths (Pack of 8) | |||||
---|---|---|---|---|---|
Part # | Pre-Shrink Diameter |
Post-Shrink Diameter |
Wire Range | Color | Price |
NSPA-HST805-6 | 0.30" | 0.10" | 18 to 14 AWG | Black or Red | Manufacturer Direct
|
NSPA-HST806-6 | 0.40" | 0.15" | 14 to 6 AWG | Black or Red | Manufacturer Direct
|
NSPA-HST808-6 | 0.80" | 0.20" | 8 to 1 AWG | Black | Manufacturer Direct
|
NSPA-HST809-6 | 1.10" | 0.37" | 2 to 4/0 AWG | Black or Red | Manufacturer Direct
|
NSPA-HST811-6-B | 2.00" | 0.60" | 250 to 750KCM | Black | Quick Ship
|
12 inch Lengths (Pack of 4) | |||||
---|---|---|---|---|---|
Part # | Pre-Shrink Diameter |
Post-Shrink Diameter |
Wire Range | Color | Price |
NSPA-HST805-12 | 0.30" | 0.10" | 18 to 14 | Black or Red | Manufacturer Direct
|
NSPA-HST806-12 | 0.40" | 0.15" | 14 to 6 | Black or Red | Manufacturer Direct
|
NSPA-HST808-12 | 0.80" | 0.20" | 8 to 1 | Black or Red | Manufacturer Direct
|
NSPA-HST809-12 | 1.10" | 0.37" | 2 to 4/0 AWG | Red | Quick Ship
|
48 inch Lengths (Pack of 1) | |||||
---|---|---|---|---|---|
Part # | Pre-Shrink Diameter |
Post-Shrink Diameter |
Wire Range | Color | Price |
NSPA-HST805-48 | 0.30" | 0.10" | 18 to 14 | Black or Red | Quick Ship
|
NSPA-HST808-48 | 0.80" | 0.20" | 8 to 1 | Black or Red | Manufacturer Direct
|
NSPA-HST810-48-B | 1.50" | 0.50" | 4/0 to 400 MCM AWG | Black | Manufacturer Direct
|
NSPA-HST813-48-B | 4.50" | 1.50" | 1500 to 2500 MCM | Black | Quick Ship
|
Note: The heat shrink is measured by the round outer diameter.
PROPERTY | VALUE |
---|---|
Shrink Ratio | 3:1 |
Material | Polyolefin |
Color | Black and Red |
Shrink Temp | 250°F (121°C) |
Dielectric Strength | 500V/Mil |
Operating Temperature (Continuous) |
-60°F to 230°F (55°C to 110°C) |
Flammability | Flame Retardant |
Industry Standards | UL 486D MIL-DTL-23053/15, Class 2 CSA Listed |
Chemical Resistance
TEST SUBJECT | RESULT |
---|---|
Fuel | Good |
Oil | Good |
Solvents | Excellent |
Acid | Excellent |
Alkaline | Excellent |
PART # | DIAMETER | POST-SHRINK WALL THICKNESS |
WIRE RANGE | |
Pre-Shrink | Post-Shrink | |||
HST805 | 0.30" (7.62 mm) | 0.10" (2.54 mm) | 0.08" (2.03 mm) | 18 to 14 AWG |
HST806 | 0.40" (10.16 mm) | 0.15" (3.81 mm) | 0.09" (2.28 mm) | 14 to 6 AWG |
HST808 | 0.80" (20.32 mm) | 0.20" (5.08 mm) | 0.11" (2.79 mm) | 8 to 1 AWG |
HST809 | 1.10" (27.94 mm) | 0.37" (9.39 mm) | 0.12" (3.04 mm) | 2 to 4/0 AWG |
HST810 | 1.50" (38.1 mm) | 0.50" (12.7 mm) | 0.17" (4.31 mm) | 4/0 to 400 AWG |
HST811 | 2.00" (50.8 mm) | 0.65" (16.51 mm) | 0.17" (4.31 mm) | 250 to 750KCM |
HST812 | 3.00" (76.2 mm) | 1.00" (25.4 mm) | 0.17" (4.31 mm) | 600 to 1250 MCM |
HST813 | 4.50" (114.3 mm) | 1.50" (38.1 mm) | 0.17" (4.31 mm) | 1500 to 2500 MCM |
HST814 | 6.00" (152.4 mm) | 1.80" (45.72 mm) | 0.17" (4.31 mm) | 2.1" to 4.8" O.D. |
HST815 | 7.00" (177.8 mm) | 2.0" (50.8 mm) | 0.17" (4.31 mm) | 2.5" to 5.6" O.D. |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts